Difference between revisions of "Fog Collision SW"
From Unofficial QEdit Wiki Guide
(→Unique Arguments) |
(→Fog Values) |
||
Line 29: | Line 29: | ||
==== Fog Values ==== | ==== Fog Values ==== | ||
− | * 009 0009 Dim. But seemed less so than 127. | + | * 009 0009 - Dim. But seemed less so than 127. |
− | * 010 000A flashing red | + | * 010 000A - flashing red |
− | * 011 000B Seemed dim but less than 9. | + | * 011 000B - Seemed dim but less than 9. |
− | * 012 000C Really similar to 11. | + | * 012 000C - Really similar to 11. |
− | * 015 000F Green Fog / Jungle East Mericarol | + | * 015 000F - Green Fog / Jungle East Mericarol |
− | * 017 0011 Dark room, but less so than 127/63. | + | * 017 0011 - Dark room, but less so than 127/63. |
− | * 030 001E Foggy look. slightly greenish | + | * 030 001E - Foggy look. slightly greenish |
− | * 031 001F Seemed dim but even less than 11/12. | + | * 031 001F - Seemed dim but even less than 11/12. |
− | * 032 0020 Slightly more dim than 31. | + | * 032 0020 - Slightly more dim than 31. |
− | * 040 0028 Bright. Blueish tint. Seaside Gi Gue | + | * 040 0028 - Bright. Blueish tint. Seaside Gi Gue |
− | * 042 002A Mid-range Dimness. Between 126/17. | + | * 042 002A - Mid-range Dimness. Between 126/17. |
− | * 041 0029 Dim. Greenish tint. | + | * 041 0029 - Dim. Greenish tint. |
− | * 045 002D Flashing Blue | + | * 045 002D - Flashing Blue |
− | * 061 003D Bright | + | * 061 003D - Bright |
− | * 062 003E Yet another level of dimness. | + | * 062 003E - Yet another level of dimness. |
− | * 063 003F Similar to 127. super dark. | + | * 063 003F - Similar to 127. super dark. |
− | * 067 0043 looked like a stronger version of the ambient cave lighting | + | * 067 0043 - looked like a stronger version of the ambient cave lighting |
− | * 069 0045 seemed foggy + dim | + | * 069 0045 - seemed foggy + dim |
− | * 071 0047 seemed foggy + dim. less so than 69 | + | * 071 0047 - seemed foggy + dim. less so than 69 |
− | * 072 0048 Pale Green Fog with oscillating thickness *epilepsy warning* | + | * 072 0048 - Pale Green Fog with oscillating thickness *epilepsy warning* |
− | * 073 0049 Seaside Night color | + | * 073 0049 - Seaside Night color |
− | * 076 004C foggy | + | * 076 004C - foggy |
− | * 077 004D fog going in and out | + | * 077 004D - fog going in and out |
− | * 081 0051 yet another level of dimness | + | * 081 0051 - yet another level of dimness |
− | * 089 0059 bright fog | + | * 089 0059 - bright fog |
− | * 103 0067 Pale pink fog (very thin) | + | * 103 0067 - Pale pink fog (very thin) |
− | * 104 0068 Blue ambient light | + | * 104 0068 - Blue ambient light |
− | * 109 006D Thinner White Fog | + | * 109 006D - Thinner White Fog |
− | * 111 006F Thin white fog | + | * 111 006F - Thin white fog |
− | * 125 007D Thin white Fog | + | * 125 007D - Thin white Fog |
− | * 126 007E Black in distance. Large ring of visibility | + | * 126 007E - Black in distance. Large ring of visibility |
− | * 127 007F Full Black. Can't see walls or floor | + | * 127 007F - Full Black. Can't see walls or floor |
− | * 133 0085 White Ambient Light | + | * 133 0085 - White Ambient Light |
− | * 134 0086 Thinner White Fog | + | * 134 0086 - Thinner White Fog |
− | * 137 0089 Thick Orange Fog, Large Ring of visibility | + | * 137 0089 - Thick Orange Fog, Large Ring of visibility |
− | * 140 008C VERY dim green ambient light | + | * 140 008C - VERY dim green ambient light |
− | * 151 0097 Thin purple\white fog | + | * 151 0097 - Thin purple\white fog |
− | * 152 0098 Dark Red Light | + | * 152 0098 - Dark Red Light |
− | * 153 0099 Blue\Green thin fog | + | * 153 0099 - Blue\Green thin fog |
− | * 160 00A0 Faint purple light | + | * 160 00A0 - Faint purple light |
Latest revision as of 03:22, 20 December 2020
Object
Shrouds the area within the radius in a fog or darkening when a player is within the area. Only effects the players in range. Controlled with a door switch.
Parameters
Generic Arguments
- Skin - Value = 24, object ID. Defines this object as a Fog Collision SW. Do not change.
- Unknown
- Unknown
- ID - Identifying ID for the object, not necessary to change.
- Appear Flag - ID group for hide/unhide.
- All objects with a non 0 value are hidden, when an unhide operation with the provided parameter this object will appear (in addition to all other objects with the same value).
- Map Section - Room ID the enemy is in.
- Unknown
- Position X - X coordinate in reference to the center of the room.
- Position Y - Y coordinate in reference to the center of the room.
- Position Z - Z coordinate in reference to the center of the room.
- Rotation Y - Rotation on the Y-Axis of Message Pod object (Rotation Values)
Unique Arguments
- (1) Radius - The area around the object that is effected by the fog.
- (2) Status - Unsure effect, should be set to 1.
- (3) Start On - Boolean to determine if fog should start on or off.
- (4) Fog ID - ID of the Fog filter to apply to those in the area
- (5) Transition - Boolean to determine if the fog should appear right away, or fade in.
- (6) Switch ID - The switch ID that controls the fog.
Fog Values
- 009 0009 - Dim. But seemed less so than 127.
- 010 000A - flashing red
- 011 000B - Seemed dim but less than 9.
- 012 000C - Really similar to 11.
- 015 000F - Green Fog / Jungle East Mericarol
- 017 0011 - Dark room, but less so than 127/63.
- 030 001E - Foggy look. slightly greenish
- 031 001F - Seemed dim but even less than 11/12.
- 032 0020 - Slightly more dim than 31.
- 040 0028 - Bright. Blueish tint. Seaside Gi Gue
- 042 002A - Mid-range Dimness. Between 126/17.
- 041 0029 - Dim. Greenish tint.
- 045 002D - Flashing Blue
- 061 003D - Bright
- 062 003E - Yet another level of dimness.
- 063 003F - Similar to 127. super dark.
- 067 0043 - looked like a stronger version of the ambient cave lighting
- 069 0045 - seemed foggy + dim
- 071 0047 - seemed foggy + dim. less so than 69
- 072 0048 - Pale Green Fog with oscillating thickness *epilepsy warning*
- 073 0049 - Seaside Night color
- 076 004C - foggy
- 077 004D - fog going in and out
- 081 0051 - yet another level of dimness
- 089 0059 - bright fog
- 103 0067 - Pale pink fog (very thin)
- 104 0068 - Blue ambient light
- 109 006D - Thinner White Fog
- 111 006F - Thin white fog
- 125 007D - Thin white Fog
- 126 007E - Black in distance. Large ring of visibility
- 127 007F - Full Black. Can't see walls or floor
- 133 0085 - White Ambient Light
- 134 0086 - Thinner White Fog
- 137 0089 - Thick Orange Fog, Large Ring of visibility
- 140 008C - VERY dim green ambient light
- 151 0097 - Thin purple\white fog
- 152 0098 - Dark Red Light
- 153 0099 - Blue\Green thin fog
- 160 00A0 - Faint purple light