Difference between revisions of "Itemsname.ini"
From Unofficial QEdit Wiki Guide
LunarFuror (Talk | contribs) (Created page with "==Instructions== Copy the text in contents below into a new file named itemsname.ini and put that file into the same directory as qedit.exe ==Contents== 0 Player Set - Rotati...") |
LunarFuror (Talk | contribs) (→Contents) |
||
Line 3: | Line 3: | ||
==Contents== | ==Contents== | ||
− | 0 Player Set - Rotation Y - Slot ID - - Return Flag - - - | + | <pre> |
− | 1 Particle - Rotation Y - 1 2 3 4 5 6 - | + | 0 Player Set - Rotation Y - Slot ID - - Return Flag - - - |
− | 2 Teleporter - Rotation Y - Area Number Is Blue Is Red Dest. Floor Num Disp Number Next Area Flag - | + | 1 Particle - Rotation Y - 1 2 3 4 5 6 - |
− | 3 Warp - Rotation Y - Destination X Destination Y Destination Z Dst Rotation Y - - - | + | 2 Teleporter - Rotation Y - Area Number Is Blue Is Red Dest. Floor Num Disp Number Next Area Flag - |
− | 4 Collision Light 1 Rotation Y 2 3 4 5 6 7 8 9 | + | 3 Warp - Rotation Y - Destination X Destination Y Destination Z Dst Rotation Y - - - |
− | 5 Item 1 Rotation Y 2 3 4 5 6 7 8 9 | + | 4 Collision Light 1 Rotation Y 2 3 4 5 6 7 8 9 |
− | 6 Collision Env Sound 1 2 3 4 5 Radius Sound Effect Volume 6 7 | + | 5 Item 1 Rotation Y 2 3 4 5 6 7 8 9 |
− | 7 Collision Fog 1 2 3 Radius 5 6 Fog Index Number 8 Switch Off ID? - | + | 6 Collision Env Sound 1 2 3 4 5 Radius Sound Effect Volume 6 7 |
− | 8 Collision Event - - - Radius - - Event Number - - - | + | 7 Collision Fog 1 2 3 Radius 5 6 Fog Index Number 8 Switch Off ID? - |
− | 9 Collision Character 1 Rotation Y 2 3 4 5 6 7 8 9 | + | 8 Collision Event - - - Radius - - Event Number - - - |
− | 10 Trap Elemental Small - Rotation Y - Detect Radius (-ve) Damage Radius (-ve) Trap Link ID Damage Subtype Delay - | + | 9 Collision Character 1 Rotation Y 2 3 4 5 6 7 8 9 |
− | 11 Status Trap - Rotation Y - Detect Radius (-ve) Damage Radius (-ve) Trap Link ID - Element Type Delay - | + | 10 Trap Elemental Small - Rotation Y - Detect Radius (-ve) Damage Radius (-ve) Trap Link ID Damage Subtype Delay - |
− | 12 Heal Trap - Rotation Y - Radius (negative) 1 Trap Link ID HP Element Type Delay - | + | 11 Status Trap - Rotation Y - Detect Radius (-ve) Damage Radius (-ve) Trap Link ID - Element Type Delay - |
− | 13 Trap Elemental Large - Rotation Y - Detect Radius (-ve) Damage Radius (-ve) Trap Link Damage Element Type Delay - | + | 12 Heal Trap - Rotation Y - Radius (negative) 1 Trap Link ID HP Element Type Delay - |
− | 14 Obj Room ID - Rotation Y - SCL_TAMA Next Room Previous Room - - - - | + | 13 Trap Elemental Large - Rotation Y - Detect Radius (-ve) Damage Radius (-ve) Trap Link Damage Element Type Delay - |
− | 15 Sensor 1 Rotation Y 2 3 4 5 6 7 8 9 | + | 14 Obj Room ID - Rotation Y - SCL_TAMA Next Room Previous Room - - - - |
− | 16 Unknown Item (16) - Rotation Y - 1 2 3 4 5 6 - | + | 15 Sensor 1 Rotation Y 2 3 4 5 6 7 8 9 |
− | 17 Lens Flare - Rotation Y - 1 2 3 4 5 6 - | + | 16 Unknown Item (16) - Rotation Y - 1 2 3 4 5 6 - |
− | 18 Collision Script - - - Radius 1 2 Function Num 4 5 - | + | 17 Lens Flare - Rotation Y - 1 2 3 4 5 6 - |
− | 19 Heal Ring - Rotation Y - - - - - - - - | + | 18 Collision Script - - - Radius 1 2 Function Num 4 5 - |
− | 20 Collision Map 1 Rotation Y 2 X Collision Y Collision Z Collision Wall type? 7 8 9 | + | 19 Heal Ring - Rotation Y - - - - - - - - |
− | 21 Collision Script A 1 Rotation Y 2 3 4 5 6 7 8 9 | + | 20 Collision Map 1 Rotation Y 2 X Collision Y Collision Z Collision Wall type? 7 8 9 |
− | 22 Item Light - Rotation Y - Subtype 4 5 6 7 8 9 | + | 21 Collision Script A 1 Rotation Y 2 3 4 5 6 7 8 9 |
− | 23 Collision Radar - Rotation Y - Radius 2 3 4 5 6 - | + | 22 Item Light - Rotation Y - Subtype 4 5 6 7 8 9 |
− | 24 Collision Fog SW - - - Radius Status 1 Fog Index Number 2 Switch ID - | + | 23 Collision Radar - Rotation Y - Radius 2 3 4 5 6 - |
− | 25 Teleporter Boss - Rotation Y - 1 2 3 4 Switch ID 6 - | + | 24 Collision Fog SW - - - Radius Status 1 Fog Index Number 2 Switch ID - |
− | 26 Image Board Rotation X Rotation Y Rotation Z Scale X Scale Y Scale Z 1 2 3 4 | + | 25 Teleporter Boss - Rotation Y - 1 2 3 4 Switch ID 6 - |
− | 27 Teleport Quest - Rotation Y - 1 2 3 4 5 6 - | + | 26 Image Board Rotation X Rotation Y Rotation Z Scale X Scale Y Scale Z 1 2 3 4 |
− | 28 Teleport Epilogue - Rotation Y - 1 2 3 4 5 6 - | + | 27 Teleport Quest - Rotation Y - 1 2 3 4 5 6 - |
− | 29 Unknown Item (29) - Rotation Y - 1 2 3 4 5 6 - | + | 28 Teleport Epilogue - Rotation Y - 1 2 3 4 5 6 - |
− | 30 Unknown Item (30) - Rotation Y - - - - - - - - | + | 29 Unknown Item (29) - Rotation Y - 1 2 3 4 5 6 - |
− | 31 Unknown Item (31) - Rotation Y - 1 2 3 4 5 6 - | + | 30 Unknown Item (30) - Rotation Y - - - - - - - - |
− | 32 Object ItemBox Detect - - - Radius 1 2 Plate ID 4 5 7 | + | 31 Unknown Item (31) - Rotation Y - 1 2 3 4 5 6 - |
− | 33 Object Symbol Chat - - - Radius 2 3 Switch & Symbol ID SymbID Switch Pressed 6 7 | + | 32 Object ItemBox Detect - - - Radius 1 2 Plate ID 4 5 7 |
− | 34 Object Touchplate 1 2 3 Radius 4 5 Switch ID 6 7 8 | + | 33 Object Symbol Chat - - - Radius 2 3 Switch & Symbol ID SymbID Switch Pressed 6 7 |
− | 35 Object Target - Rotation Y - Visibility 2 Switch ID HP 5 6 - | + | 34 Object Touchplate 1 2 3 Radius 4 5 Switch ID 6 7 8 |
− | 36 Object Effect Effect ID Rotation Y - Damage Radius Damage Multiplier 3 Switch ID Switch-Off ID Stay Active 7 | + | 35 Object Target - Rotation Y - Visibility 2 Switch ID HP 5 6 - |
− | 37 Object Countdown - Rotation Y - 1 2 3 4 5 6 - | + | 36 Object Effect Effect ID Rotation Y - Damage Radius Damage Multiplier 3 Switch ID Switch-Off ID Stay Active 7 |
− | 38 Unknown Item (38) - Rotation Y - 1 2 3 4 5 6 - | + | 37 Object Countdown - Rotation Y - 1 2 3 4 5 6 - |
− | 39 Door Colour Bar - Rotation Y - 1 2 3 4 Door ID (add 65536) 6 - | + | 38 Unknown Item (38) - Rotation Y - 1 2 3 4 5 6 - |
− | 40 Unknown Item (40) - Rotation Y - 1 2 3 4 5 6 - | + | 39 Door Colour Bar - Rotation Y - 1 2 3 4 Door ID (add 65536) 6 - |
− | 41 Unknown Item (41) - Rotation Y - 1 2 3 4 5 6 - | + | 40 Unknown Item (40) - Rotation Y - 1 2 3 4 5 6 - |
− | 64 Object Menu - Rotation Y - - - - Menu ID - - - | + | 41 Unknown Item (41) - Rotation Y - 1 2 3 4 5 6 - |
− | 65 Telepipe Location - Rotation Y - - - - Slot ID - - - | + | 64 Object Menu - Rotation Y - - - - Menu ID - - - |
− | 66 Collision BGM - Rotation Y - 1 2 3 4 5 6 - | + | 65 Telepipe Location - Rotation Y - - - - Slot ID - - - |
− | 67 Teleporter Main - Rotation Y - - - - - - - - | + | 66 Collision BGM - Rotation Y - 1 2 3 4 5 6 - |
− | 68 Teleporter Lobby - Rotation Y - - - - - - - - | + | 67 Teleporter Main - Rotation Y - - - - - - - - |
− | 69 Warp Principal's Office - Rotation Y - Destination X Destination Y Destination Z Dst Rotation Y - Model - | + | 68 Teleporter Lobby - Rotation Y - - - - - - - - |
− | 70 Door P2 Shop - Rotation Y - - - - - - - - | + | 69 Warp Principal's Office - Rotation Y - Destination X Destination Y Destination Z Dst Rotation Y - Model - |
− | 71 Door P2 Hunter's Guild - Rotation Y - - - - - - - - | + | 70 Door P2 Shop - Rotation Y - - - - - - - - |
− | 72 Door P2 Teleporter x Rotation Y x x x x Switch ID x x x | + | 71 Door P2 Hunter's Guild - Rotation Y - - - - - - - - |
− | 73 Door P2 Medical Centre - Rotation Y - - - - - - - - | + | 72 Door P2 Teleporter x Rotation Y x x x x Switch ID x x x |
− | 74 Elevator - Rotation Y - - - - - - - - | + | 73 Door P2 Medical Centre - Rotation Y - - - - - - - - |
− | 75 Seasonal Easter Egg - Rotation Y - - - - - - - - | + | 74 Elevator - Rotation Y - - - - - - - - |
− | 76 Seasonal Valentines Heart - Rotation Y - - - - - - - - | + | 75 Seasonal Easter Egg - Rotation Y - - - - - - - - |
− | 77 Seasonal Christmas Tree - Rotation Y - - - - - - - - | + | 76 Seasonal Valentines Heart - Rotation Y - - - - - - - - |
− | 78 Seasonal Christmas Wreath - Rotation Y - - - - - - - - | + | 77 Seasonal Christmas Tree - Rotation Y - - - - - - - - |
− | 79 Seasonal Halloween Pumpkin - Rotation Y - - - - - - - - | + | 78 Seasonal Christmas Wreath - Rotation Y - - - - - - - - |
− | 80 Seasonal 21st Century - Rotation Y - - - - - - - - | + | 79 Seasonal Halloween Pumpkin - Rotation Y - - - - - - - - |
− | 81 Seasonal Sonic Character - Rotation Y - 1 2 3 Model 5 6 - | + | 80 Seasonal 21st Century - Rotation Y - - - - - - - - |
− | 82 Welcome Board - Rotation Y - - - - - - - - | + | 81 Seasonal Sonic Character - Rotation Y - 1 2 3 Model 5 6 - |
− | 83 Fireworks - Rotation Y - Mdl IDX Area Width Rise Height Area Depth Freq - - | + | 82 Welcome Board - Rotation Y - - - - - - - - |
− | 84 Door P2 Lobby - Rotation Y - - - - - - - - | + | 83 Fireworks - Rotation Y - Mdl IDX Area Width Rise Height Area Depth Freq - - |
− | 85 Teleporter Main Battlemode - Rotation Y - - - - - - - - | + | 84 Door P2 Lobby - Rotation Y - - - - - - - - |
− | 86 Door Lab Teleporter - Rotation Y - 1 2 3 4 5 6 - | + | 85 Teleporter Main Battlemode - Rotation Y - - - - - - - - |
− | 87 Touchplate Invisible P2 - - - Radius - - - - - - | + | 86 Door Lab Teleporter - Rotation Y - 1 2 3 4 5 6 - |
− | 128 Door Forest - Rotation Y - - - - Door ID - - - | + | 87 Touchplate Invisible P2 - - - Radius - - - - - - |
− | 129 Switch Forest - Rotation Y - - - - Switch ID - Colour - | + | 128 Door Forest - Rotation Y - - - - Door ID - - - |
− | 130 Laser Fence - Rotation Y - Colour - - Switch ID - Model - | + | 129 Switch Forest - Rotation Y - - - - Switch ID - Colour - |
− | 131 Laser Fence Square - Rotation Y - Colour - - Switch ID - Model - | + | 130 Laser Fence - Rotation Y - Colour - - Switch ID - Model - |
− | 132 Forest Laser Fence Switch - Rotation Y - - - - Switch ID - Colour - | + | 131 Laser Fence Square - Rotation Y - Colour - - Switch ID - Model - |
− | 133 Light Rays - Rotation Y - Scale X Scale Y Scale Z - - - - | + | 132 Forest Laser Fence Switch - Rotation Y - - - - Switch ID - Colour - |
− | 134 Blue Butterfly - Rotation Y - 1 2 3 4 5 6 - | + | 133 Light Rays - Rotation Y - Scale X Scale Y Scale Z - - - - |
− | 135 Probe Rotation X Rotation Y Rotation Z Model - - - - - - | + | 134 Blue Butterfly - Rotation Y - 1 2 3 4 5 6 - |
− | 136 Box Forest Type1 - Rotation Y - - - - - - - - | + | 135 Probe Rotation X Rotation Y Rotation Z Model - - - - - - |
− | 137 Forest Weather Station - Rotation Y - 1 2 3 4 5 6 - | + | 136 Box Forest Type1 - Rotation Y - - - - - - - - |
− | 138 Battery - Rotation Y - 1 2 3 4 5 6 - | + | 137 Forest Weather Station - Rotation Y - 1 2 3 4 5 6 - |
− | 139 Console - Rotation Y - - - - Function Model - - | + | 138 Battery - Rotation Y - 1 2 3 4 5 6 - |
− | 140 Door Forest Sliding Rotation X Rotation Y Rotation Z Distance Speed Switch ID Switch Number Disable Effect Enable Effect - | + | 139 Console - Rotation Y - - - - Function Model - - |
− | 141 Message Pod - Rotation Y - 1 2 3 4 5 6 - | + | 140 Door Forest Sliding Rotation X Rotation Y Rotation Z Distance Speed Switch ID Switch Number Disable Effect Enable Effect - |
− | 142 Door Energy Barrier - Rotation Y - - - - Door ID - - - | + | 141 Message Pod - Rotation Y - 1 2 3 4 5 6 - |
− | 143 Bridge Rising Forest - Rotation Y - - - - Door ID - - - | + | 142 Door Energy Barrier - Rotation Y - - - - Door ID - - - |
− | 144 Switch Generic - Rotation Y - - - - Switch ID - - - | + | 143 Bridge Rising Forest - Rotation Y - - - - Door ID - - - |
− | 145 Box Forest Type1 EventSpawn - Rotation Y - 1 2 3 Event to Call 5 6 - | + | 144 Switch Generic - Rotation Y - - - - Switch ID - - - |
− | 146 Box Forest Type2 Fixed - Rotation Y - Full Random Random Item Fixed Item Item Parameter Item Parameter 2 Item Parameter 3 - | + | 145 Box Forest Type1 EventSpawn - Rotation Y - 1 2 3 Event to Call 5 6 - |
− | 147 Box Forest Type2 EventSpawn - Rotation Y - 1 2 3 Event to Call 5 6 - | + | 146 Box Forest Type2 Fixed - Rotation Y - Full Random Random Item Fixed Item Item Parameter Item Parameter 2 Item Parameter 3 - |
− | 149 Box Forest Type1 Empty - Rotation Y - Event Number - - - - - - | + | 147 Box Forest Type2 EventSpawn - Rotation Y - 1 2 3 Event to Call 5 6 - |
− | 150 Laser Fence Extendable - Rotation Y - Colour Collision Width Collision Depth Switch ID - Model - | + | 149 Box Forest Type1 Empty - Rotation Y - Event Number - - - - - - |
− | 151 Laser Fence Square Extendable - Rotation Y - Colour Collision Width Collision Depth SWITCH ID - Model - | + | 150 Laser Fence Extendable - Rotation Y - Colour Collision Width Collision Depth Switch ID - Model - |
− | 192 Floor Panel 1 Rotation X Rotation Y Rotation Z Scale X Scale Y Scale Z Switch ID Stay Active - - | + | 151 Laser Fence Square Extendable - Rotation Y - Colour Collision Width Collision Depth SWITCH ID - Model - |
− | 193 Door Caves 4-Switch - Rotation Y - - - - Start SwitchID Num of Switches Stay Active - | + | 192 Floor Panel 1 Rotation X Rotation Y Rotation Z Scale X Scale Y Scale Z Switch ID Stay Active - - |
− | 194 Door Caves - Rotation Y - - - - Door ID - - - | + | 193 Door Caves 4-Switch - Rotation Y - - - - Start SwitchID Num of Switches Stay Active - |
− | 195 Smashing Pillar - Rotation Y - Smash Cooldown Start Delay (-ve,frames) Damage Switch ID 5 Stay Action - | + | 194 Door Caves - Rotation Y - - - - Door ID - - - |
− | 196 Sign Type1 Caves - Rotation Y - 1 2 3 4 5 6 - | + | 195 Smashing Pillar - Rotation Y - Smash Cooldown Start Delay (-ve,frames) Damage Switch ID 5 Stay Action - |
− | 197 Sign Type2 Caves - Rotation Y - 1 2 3 4 5 6 - | + | 196 Sign Type1 Caves - Rotation Y - 1 2 3 4 5 6 - |
− | 198 Sign Type3 Caves - Rotation Y - 1 2 3 4 5 6 - | + | 197 Sign Type2 Caves - Rotation Y - 1 2 3 4 5 6 - |
− | 199 Hexagonal Tank - Rotation Y - 1 2 3 4 5 6 - | + | 198 Sign Type3 Caves - Rotation Y - 1 2 3 4 5 6 - |
− | 200 Brown Platform - Rotation Y - 1 2 3 4 5 6 - | + | 199 Hexagonal Tank - Rotation Y - 1 2 3 4 5 6 - |
− | 201 Warning Light - Rotation Y - 1 2 3 4 5 6 - | + | 200 Brown Platform - Rotation Y - 1 2 3 4 5 6 - |
− | 203 Rainbow - Rotation Y - Scale X Scale Y Scale Z 4 5 6 - | + | 201 Warning Light - Rotation Y - 1 2 3 4 5 6 - |
− | 204 Floating Jellyfish - Rotation Y - 1 2 3 4 5 6 - | + | 203 Rainbow - Rotation Y - Scale X Scale Y Scale Z 4 5 6 - |
− | 205 Floating Dragonfly/Robot - Rotation Y - 1 2 3 4 5 6 - | + | 204 Floating Jellyfish - Rotation Y - 1 2 3 4 5 6 - |
− | 206 Door Caves Switch - Rotation Y - - - - Door ID - - - | + | 205 Floating Dragonfly/Robot - Rotation Y - 1 2 3 4 5 6 - |
− | 207 Robot Recharge Station - Rotation Y - 1 2 3 Switch ID 5 6 - | + | 206 Door Caves Switch - Rotation Y - - - - Door ID - - - |
− | 208 Cake Shop - Rotation Y - 1 2 3 4 5 6 - | + | 207 Robot Recharge Station - Rotation Y - 1 2 3 Switch ID 5 6 - |
− | 209 Rock Small Red Caves1 - Rotation Y - - - - - - - - | + | 208 Cake Shop - Rotation Y - 1 2 3 4 5 6 - |
− | 210 Rock Medium Red Caves1 - Rotation Y - - - - - - - - | + | 209 Rock Small Red Caves1 - Rotation Y - - - - - - - - |
− | 211 Rock Large Red Caves1 - Rotation Y - - - - - - - - | + | 210 Rock Medium Red Caves1 - Rotation Y - - - - - - - - |
− | 212 Rock Small Caves2 Type1 - Rotation Y - - - - - - - - | + | 211 Rock Large Red Caves1 - Rotation Y - - - - - - - - |
− | 213 Rock Medium Caves2 Type1 - Rotation Y - - - - - - - - | + | 212 Rock Small Caves2 Type1 - Rotation Y - - - - - - - - |
− | 214 Rock Large Caves2 Type1 - Rotation Y - - - - - - - - | + | 213 Rock Medium Caves2 Type1 - Rotation Y - - - - - - - - |
− | 215 Rock Small Caves2 Type2 - Rotation Y - - - - - - - - | + | 214 Rock Large Caves2 Type1 - Rotation Y - - - - - - - - |
− | 216 Rock Medium Caves2 Type2 - Rotation Y - - - - - - - - | + | 215 Rock Small Caves2 Type2 - Rotation Y - - - - - - - - |
− | 217 Rock Large Caves2 Type2 - Rotation Y - - - - - - - - | + | 216 Rock Medium Caves2 Type2 - Rotation Y - - - - - - - - |
− | 218 Rock Small Caves3 - Rotation Y - - - - - - - - | + | 217 Rock Large Caves2 Type2 - Rotation Y - - - - - - - - |
− | 219 Rock Medium Caves3 - Rotation Y - - - - - - - - | + | 218 Rock Small Caves3 - Rotation Y - - - - - - - - |
− | 220 Rock Large Caves3 - Rotation Y - - - - - - - - | + | 219 Rock Medium Caves3 - Rotation Y - - - - - - - - |
− | 222 Floor Panel 2 Rotation X Rotation Y Rotation Z Scale X Scale Y Scale Z Switch ID Stay Active Sound Effect(1-6) 7 | + | 220 Rock Large Caves3 - Rotation Y - - - - - - - - |
− | 223 Rock Destructable Caves1 - Rotation Y - 1 2 3 4 5 6 - | + | 222 Floor Panel 2 Rotation X Rotation Y Rotation Z Scale X Scale Y Scale Z Switch ID Stay Active Sound Effect(1-6) 7 |
− | 224 Rock Destructable Caves2 - Rotation Y - 1 2 3 4 5 6 - | + | 223 Rock Destructable Caves1 - Rotation Y - 1 2 3 4 5 6 - |
− | 225 Rock Destructable Caves3 - Rotation Y - 1 2 3 4 5 6 - | + | 224 Rock Destructable Caves2 - Rotation Y - 1 2 3 4 5 6 - |
− | 256 Door Mines Rotation X Rotation Y Rotation Z - - - Door ID Switch Total Stay Active - | + | 225 Rock Destructable Caves3 - Rotation Y - 1 2 3 4 5 6 - |
− | 257 Floor Panel 3 Rotation X Rotation Y Rotation Z Scale X Scale Y Scale Z Switch ID Stay Active - - | + | 256 Door Mines Rotation X Rotation Y Rotation Z - - - Door ID Switch Total Stay Active - |
− | 258 Door Switch Mines - Rotation Y - - - - Door ID Switch Total Stay Active - | + | 257 Floor Panel 3 Rotation X Rotation Y Rotation Z Scale X Scale Y Scale Z Switch ID Stay Active - - |
− | 259 Cryo-Tube - Rotation Y - - - - - - - - | + | 258 Door Switch Mines - Rotation Y - - - - Door ID Switch Total Stay Active - |
− | 260 Supercomputer - Rotation Y - 1 2 3 4 5 6 - | + | 259 Cryo-Tube - Rotation Y - - - - - - - - |
− | 261 Data Screen - Rotation Y - 1 2 3 4 5 6 - | + | 260 Supercomputer - Rotation Y - 1 2 3 4 5 6 - |
− | 262 Floating Robot - Rotation Y - 1 2 3 4 5 6 - | + | 261 Data Screen - Rotation Y - 1 2 3 4 5 6 - |
− | 263 Floating Blue Light - Rotation Y - 1 2 3 4 5 6 - | + | 262 Floating Robot - Rotation Y - 1 2 3 4 5 6 - |
− | 264 Self Destructing Obj Type1 - Rotation Y - 1 2 3 4 5 6 - | + | 263 Floating Blue Light - Rotation Y - 1 2 3 4 5 6 - |
− | 265 Self Destructing Obj Type2 - Rotation Y - 1 2 3 4 5 6 - | + | 264 Self Destructing Obj Type1 - Rotation Y - 1 2 3 4 5 6 - |
− | 266 Self Destructing Obj Type3 - Rotation Y - 1 2 3 4 5 6 - | + | 265 Self Destructing Obj Type2 - Rotation Y - 1 2 3 4 5 6 - |
− | 267 Spark Machine - Rotation Y - Scale X Scale Y Scale Z - - - - | + | 266 Self Destructing Obj Type3 - Rotation Y - 1 2 3 4 5 6 - |
− | 268 Crate Large Flashing - Rotation Y - 1 2 3 4 5 6 - | + | 267 Spark Machine - Rotation Y - Scale X Scale Y Scale Z - - - - |
− | 304 Ruins Seal - Rotation Y - - - - - - - - | + | 268 Crate Large Flashing - Rotation Y - 1 2 3 4 5 6 - |
− | 320 Teleporter Ruins - Rotation Y - Area Number Colour Blue Colour Red Floor Number Disp Number No Disp Number - | + | 304 Ruins Seal - Rotation Y - - - - - - - - |
− | 321 Warp Ruins - Rotation Y - Destination X Destination Y Destination Z Dst Rotation Y - - - | + | 320 Teleporter Ruins - Rotation Y - Area Number Colour Blue Colour Red Floor Number Disp Number No Disp Number - |
− | 322 Switch Ruins - Rotation Y - - - - Switch ID - - - | + | 321 Warp Ruins - Rotation Y - Destination X Destination Y Destination Z Dst Rotation Y - - - |
− | 323 Floor Panel 4 Rotation X Rotation Y Rotation Z Scale X Scale Y Scale Z Plate ID Stay Active - - | + | 322 Switch Ruins - Rotation Y - - - - Switch ID - - - |
− | 324 Door Ruins1 - Rotation Y - - - - Door ID - - - | + | 323 Floor Panel 4 Rotation X Rotation Y Rotation Z Scale X Scale Y Scale Z Plate ID Stay Active - - |
− | 325 Door Ruins3 - Rotation Y - - - - Door ID - - - | + | 324 Door Ruins1 - Rotation Y - - - - Door ID - - - |
− | 326 Door Ruins2 - Rotation Y - - - - Door ID - - - | + | 325 Door Ruins3 - Rotation Y - - - - Door ID - - - |
− | 327 Door Ruins1 1-Switch Door - Rotation Y - - - - Door ID - - - | + | 326 Door Ruins2 - Rotation Y - - - - Door ID - - - |
− | 328 Door Ruins2 1-Switch Door - Rotation Y - - - - Door ID - - - | + | 327 Door Ruins1 1-Switch Door - Rotation Y - - - - Door ID - - - |
− | 329 Door Ruins3 1-Switch Door - Rotation Y - - - - Door ID - - - | + | 328 Door Ruins2 1-Switch Door - Rotation Y - - - - Door ID - - - |
− | 330 Door Ruins 4-Switch Door - Rotation Y - - - - Start SwitchID Num of Switches Stay Active - | + | 329 Door Ruins3 1-Switch Door - Rotation Y - - - - Door ID - - - |
− | 331 Door Ruins 2-Switch Door - Rotation Y - - - - Start SwitchID Num of Switches Stay Active - | + | 330 Door Ruins 4-Switch Door - Rotation Y - - - - Start SwitchID Num of Switches Stay Active - |
− | 332 Sensor Ruins - Rotation Y - 1 2 3 4 5 6 - | + | 331 Door Ruins 2-Switch Door - Rotation Y - - - - Start SwitchID Num of Switches Stay Active - |
− | 333 Laser Fence Switch Ruins - Rotation Y - - - - Switch ID Colour - - | + | 332 Sensor Ruins - Rotation Y - 1 2 3 4 5 6 - |
− | 334 Laser Fence Short Ruins - Rotation Y - - - - Switch ID Colour - - | + | 333 Laser Fence Switch Ruins - Rotation Y - - - - Switch ID Colour - - |
− | 335 Laser Fence Long Ruins - Rotation Y - - - - Switch ID Colour - - | + | 334 Laser Fence Short Ruins - Rotation Y - - - - Switch ID Colour - - |
− | 336 Laser Fence Square Small Ruins - Rotation Y - - - - Switch ID Colour - - | + | 335 Laser Fence Long Ruins - Rotation Y - - - - Switch ID Colour - - |
− | 337 Laser Fence Square Large Ruins - Rotation Y - - - - Switch ID Colour - - | + | 336 Laser Fence Square Small Ruins - Rotation Y - - - - Switch ID Colour - - |
− | 338 Poison Sac - Rotation Y - - - - - - - - | + | 337 Laser Fence Square Large Ruins - Rotation Y - - - - Switch ID Colour - - |
− | 339 Guom Trap - Rotation Y - Trigger Radius (-ve) Starting Y-Offset Drop Length (frames) Damage Modifier Explode Delay (frames) - | + | 338 Poison Sac - Rotation Y - - - - - - - - |
− | 340 Pop-Up Trap (No Tech) - - - Radius 1 2 3 4 5 - | + | 339 Guom Trap - Rotation Y - Trigger Radius (-ve) Starting Y-Offset Drop Length (frames) Damage Modifier Explode Delay (frames) - |
− | 341 Ruins Crystal - Rotation Y - 1 2 3 4 5 6 - | + | 340 Pop-Up Trap (No Tech) - - - Radius 1 2 3 4 5 - |
− | 342 Monument - Rotation Y - 1 2 3 4 5 6 - | + | 341 Ruins Crystal - Rotation Y - 1 2 3 4 5 6 - |
− | 345 Rock Ruins 1 - Rotation Y - - - - - - - - | + | 342 Monument - Rotation Y - 1 2 3 4 5 6 - |
− | 346 Rock Ruins 2 - Rotation Y - - - - - - - - | + | 345 Rock Ruins 1 - Rotation Y - - - - - - - - |
− | 347 Rock Ruins 3 - Rotation Y - - - - - - - - | + | 346 Rock Ruins 2 - Rotation Y - - - - - - - - |
− | 348 Rock Ruins 4 - Rotation Y - - - - - - - - | + | 347 Rock Ruins 3 - Rotation Y - - - - - - - - |
− | 349 Rock Ruins 5 - Rotation Y - - - - - - - - | + | 348 Rock Ruins 4 - Rotation Y - - - - - - - - |
− | 350 Rock Ruins 6 - Rotation Y - - - - - - - - | + | 349 Rock Ruins 5 - Rotation Y - - - - - - - - |
− | 351 Rock Ruins 7 - Rotation Y - - - - - - - - | + | 350 Rock Ruins 6 - Rotation Y - - - - - - - - |
− | 352 Collision Poison - - - Radius Power Link Switch Mode Fog Index Number Switch ID - | + | 351 Rock Ruins 7 - Rotation Y - - - - - - - - |
− | 353 Box Ruins Yellow Fixed - Rotation Y - Full random Random Item Fixed Item Item parameter - - - | + | 352 Collision Poison - - - Radius Power Link Switch Mode Fog Index Number Switch ID - |
− | 354 Box Ruins Blue - Rotation Y - 1 2 3 4 5 6 - | + | 353 Box Ruins Yellow Fixed - Rotation Y - Full random Random Item Fixed Item Item parameter - - - |
− | 355 Box Ruins Yellow EventSpawn - Rotation Y - 1 2 3 Event to Call 5 6 - | + | 354 Box Ruins Blue - Rotation Y - 1 2 3 4 5 6 - |
− | 356 Box Ruins Blue EventSpawn - Rotation Y - 1 2 3 Event to Call 5 6 - | + | 355 Box Ruins Yellow EventSpawn - Rotation Y - 1 2 3 Event to Call 5 6 - |
