Difference between revisions of "Quests"
From Unofficial QEdit Wiki Guide
| Line 5: | Line 5: | ||
==By ID== | ==By ID== | ||
you're looking for? | you're looking for? | ||
| + | |||
| + | |||
| + | {|class="wikitable sortable" style="" | ||
| + | |- | ||
| + | ! style="background:#cedaf2;"|ID | ||
| + | ! style="background:#cedaf2;"|English | ||
| + | ! style="background:#cedaf2;"|日本語 | ||
| + | ! style="background:#cedaf2;"|中文(简体) | ||
| + | |- | ||
| + | || 001 || Magnitude of Metal | ||
| + | |- | ||
| + | || 002 || Claiming a Stake | ||
| + | |- | ||
| + | || 003 || The Value of Money | ||
| + | |- | ||
| + | || 004 || Battle Training | ||
| + | |- | ||
| + | || 005 || Journalistic Pursuit | ||
| + | |- | ||
| + | || 006 || The Fake in Yellow | ||
| + | |- | ||
| + | || 007 || Native Research | ||
| + | |- | ||
| + | || 008 || Forest of Sorrow | ||
| + | |- | ||
| + | || 009 || Gran Squall | ||
| + | |- | ||
| + | || 010 || Addicting Food | ||
| + | |- | ||
| + | || 011 || The Lost Bride | ||
| + | |- | ||
| + | || 012 || Waterfall Tears | ||
| + | |- | ||
| + | || 013 || Black Paper | ||
| + | |- | ||
| + | || 014 || Secret Delivery | ||
| + | |- | ||
| + | || 015 || Soul of a Blacksmith | ||
| + | |- | ||
| + | || 016 || Letter from Lionel | ||
| + | |- | ||
| + | || 017 || The Grave's Butler | ||
| + | |- | ||
| + | || 018 || Knowing One's Heart | ||
| + | |- | ||
| + | || 019 || The Retired Hunter | ||
| + | |- | ||
| + | || 020 || Dr. Osto's Research | ||
| + | |- | ||
| + | || 021 || Unsealed Door | ||
| + | |- | ||
| + | || 022 || Soul of Steel | ||
| + | |- | ||
| + | || 023 || Doc's Secret Plan | ||
| + | |- | ||
| + | || 024 || Seek my Master | ||
| + | |- | ||
| + | || 025 || From the Depths | ||
| + | |- | ||
| + | || 026 || Central Dome Fire Swirl (Offline Version) | ||
| + | |- | ||
| + | || 027 || Seat of The Heart (Offline Version) | ||
| + | |- | ||
| + | || 028 || The East Tower (Offline Verison) | ||
| + | |- | ||
| + | || 029 || The West Tower (Offline Verison) | ||
| + | |- | ||
| + | || 030 || Warrior's Pride | ||
| + | |- | ||
| + | || 031 || Black Paper's Deal | ||
| + | |- | ||
| + | || 032 || The Restless Lion | ||
| + | |- | ||
| + | || 033 || Pioneer Spirit | ||
| + | |- | ||
| + | || 034 || Dangerous Deal with Black Paper | ||
| + | |- | ||
| + | || 035 || Gallon's plan | ||
| + | |- | ||
| + | || 036 || In end of wilderness | ||
| + | |- | ||
| + | || 054 || Mop-up Operation #1 (v1) | ||
| + | |- | ||
| + | || 055 || Mop-up Operation #2 (v1) | ||
| + | |- | ||
| + | || 056 || Mop-up Operation #3 (v1) | ||
| + | |- | ||
| + | || 057 || Mop-up Operation #4 (v1) | ||
| + | |- | ||
| + | || 058 || Lost HEAT SWORD (v1) | ||
| + | |- | ||
| + | || 059 || Lost ICE SPINNER (v1) | ||
| + | |- | ||
| + | || 060 || Lost SOUL BLADE (v1) | ||
| + | |- | ||
| + | || 062 || Endless Nightmare #1 (v1) | ||
| + | |- | ||
| + | || 063 || Endless Nightmare #2 (v1) | ||
| + | |- | ||
| + | || 064 || Endless Nightmare #3 (v1) | ||
| + | |- | ||
| + | || 065 || Endless Nightmare #4 (v1) | ||
| + | |- | ||
| + | || 068 || The Missing Maracas | ||
| + | |- | ||
| + | || 069 || Famitsu Cup | ||
| + | |- | ||
| + | || 070 || Famitsu Cup v2 (v1) | ||
| + | |- | ||
| + | || 071 || Dawn of E-Access (v1) | ||
| + | |- | ||
| + | || 072 || Central Dome Fireswirl (Online version) (V2) | ||
| + | |- | ||
| + | || 073 || The Tinkerbell's Dog 2 | ||
| + | |- | ||
| + | || 074 || Today's Rate (v2) | ||
| + | |- | ||
| + | || 076 || Towards The Future (v2) | ||
| + | |- | ||
| + | || 078 || Soul of Steel (v2) | ||
| + | |- | ||
| + | || 080 || -Famitsu Maximum Attack- (v2) | ||
| + | |- | ||
| + | || 081 || Sunset at The Secret Base (v2) | ||
| + | |- | ||
| + | || 082 || Rappy's Holiday (v2) | ||
| + | |- | ||
| + | || 095 || St. Valentine's Day 2002 (v2) | ||
| + | |- | ||
| + | || 096 || White Day 2002 (v2) | ||
| + | |- | ||
| + | || 097 || Gallon's Treachary (v2) | ||
| + | |- | ||
| + | || 101 || Mop-up Operation #1 | ||
| + | |- | ||
| + | || 102 || Mop-up Operation #2 | ||
| + | |- | ||
| + | || 103 || Mop-up Operation #3 | ||
| + | |- | ||
| + | || 104 || Mop-up Operation #4 | ||
| + | |- | ||
| + | || 105 || Lost HEAT SWORD | ||
| + | |- | ||
| + | || 106 || Lost ICE SPINNER | ||
| + | |- | ||
| + | || 107 || Lost SOUL BLADE | ||
| + | |- | ||
| + | || 108 || Endless Nightmare #1 | ||
| + | |- | ||
| + | || 109 || Endless Nightmare #2 | ||
| + | |- | ||
| + | || 110 || Endless Nightmare #3 | ||
| + | |- | ||
| + | || 111 || Endless Nightmare #4 | ||
| + | |- | ||
| + | || 117 || Today's Rate | ||
| + | |- | ||
| + | || 118 || Towards the Future | ||
| + | |- | ||
| + | || 119 || Fragment of Memory | ||
| + | |- | ||
| + | || 120 || Lost HELL PALLASCH | ||
| + | |- | ||
| + | || 124 || St. Valentines Day | ||
| + | |- | ||
| + | || 125 || White day | ||
| + | |- | ||
| + | || 126 || Good Luck! | ||
| + | |- | ||
| + | || 127 || SUGOROKU | ||
| + | |- | ||
| + | || 137 || Rappy's Holiday | ||
| + | |- | ||
| + | || 138 || Gallon's Treachery | ||
| + | |- | ||
| + | || 140 || St. Valentine's Day 2003 (v2) | ||
| + | |- | ||
| + | || 141 || Labyrinthine Trial | ||
| + | |- | ||
| + | || 142 || AOL CUP -Maximum Attack- | ||
| + | |- | ||
| + | || 143 || AOL CUP -Sunset Base- | ||
| + | |- | ||
| + | || 144 || Maximum Attack 4th Stage -A- | ||
| + | |- | ||
| + | || 145 || Maximum Attack 4th Stage -B- | ||
| + | |- | ||
| + | || 146 || Maximum Attack 4th Stage -C- | ||
| + | |- | ||
| + | || 201 || Dream Messenger | ||
| + | |- | ||
| + | || 202 || Pioneer Warehouse | ||
| + | |- | ||
| + | || 203 || Reach for the Dream | ||
| + | |- | ||
| + | || 204 || Gallon's Shop | ||
| + | |- | ||
| + | || 205 || Item present | ||
| + | |- | ||
| + | || 206 || Gallon's Shop | ||
| + | |- | ||
| + | || 207 || Pioneer Halloween | ||
| + | |- | ||
| + | || 211 || Maximum Attack 2 | ||
| + | |- | ||
| + | || 214 || Singing at the Beach | ||
| + | |- | ||
| + | || 216 || Singing at the Beach | ||
| + | |- | ||
| + | || 219 || Gallon's Shop (Valentines Event) | ||
| + | |- | ||
| + | || 220 || Principles Gift | ||
| + | |- | ||
| + | || 222 || Seat of the Heart (Online Version) | ||
| + | |- | ||
| + | || 223 || The East Tower (Online Version) | ||
| + | |- | ||
| + | || 224 || The West Tower (Online Version) | ||
| + | |- | ||
| + | || 230 || Blue Star Memories | ||
| + | |- | ||
| + | || 231 || The Respective Tomorrow | ||
| + | |- | ||
| + | || 232 || Festivity On The Beach | ||
| + | |- | ||
| + | || 233 || Phantasmal World #1 | ||
| + | |- | ||
| + | || 234 || Phantasmal World #2 | ||
| + | |- | ||
| + | || 235 || Phantasmal World #3 | ||
| + | |- | ||
| + | || 236 || Phantasmal World #4 | ||
| + | |- | ||
| + | || 237 || MAXIMUM ATTACK 1 Ver2 | ||
| + | |- | ||
| + | || 238 || MAXIMUM ATTACK 2 Ver2 | ||
| + | |- | ||
| + | || 239 || Beach Laughter | ||
| + | |- | ||
| + | || 240 || Pioneer Christmas | ||
| + | |- | ||
| + | || 241 || Maximum Attack 4th Stage -A- | ||
| + | |- | ||
| + | || 242 || Maximum Attack 4th Stage -B- | ||
| + | |- | ||
| + | || 243 || Maximum Attack 4th Stage -C- | ||
| + | |- | ||
| + | || 244 || MA4 Deep Sea Rendezvous (old version) | ||
| + | |- | ||
| + | || 245 || MA4 Deep Sea Rendezvous (old version) | ||
| + | |- | ||
| + | || 246 || MA4 Deep Sea Rendezvous | ||
| + | |- | ||
| + | || 247 || MA4 Deep Sea Rendezvous (debug version) | ||
| + | |- | ||
| + | || 248 || MA4 Deep Sea Rendezvous (debug version) | ||
| + | |- | ||
| + | || 249 || MA4 Deep Sea Rendezvous (debug version) | ||
| + | |- | ||
| + | || 301 || Maximum Attack -3rd Stage- | ||
| + | |- | ||
| + | || 302 || wildhouse - The Beak's Cafe | ||
| + | |- | ||
| + | || 303 || Maximum Attack 4th Stage -A- | ||
| + | |- | ||
| + | || 304 || Maximum Attack 4th Stage -B- | ||
| + | |- | ||
| + | || 305 || Maximum Attack 4th Stage -C- | ||
| + | |- | ||
| + | || 306 || LOGiN presents Isamu place Match race | ||
| + | |- | ||
| + | || 308 || Claire's Deal (old version) | ||
| + | |- | ||
| + | || 309 || Claire's Deal (old version) | ||
| + | |- | ||
| + | || 310 || Claire's Deal (old version) | ||
| + | |- | ||
| + | || 311 || Claire's Deal (old version) | ||
| + | |- | ||
| + | || 312 || Claire's Deal | ||
| + | |- | ||
| + | || 313 || Realms of War | ||
| + | |- | ||
| + | || 314 || MAXIMUM ATTACK 3 Ver2 | ||
| + | |- | ||
| + | || 315 || Wildhouse - The Beak's Cafe Ver.2 | ||
| + | |- | ||
| + | || 401 || 1-1:Planet Ragol | ||
| + | |- | ||
| + | || 402 || 1-2:Torrential Woods | ||
| + | |- | ||
| + | || 403 || 1-3:Subterranean Den | ||
| + | |- | ||
| + | || 404 || 2-1:Infernal Cavern | ||
| + | |- | ||
| + | || 405 || 2-2:Deep Within | ||
| + | |- | ||
| + | || 406 || 2-3:The Mutation | ||
| + | |- | ||
| + | || 407 || 2-4:Waterway Shadow | ||
| + | |- | ||
| + | || 408 || 3-1:The Facility | ||
| + | |- | ||
| + | || 409 || 3-2:Machines Attack | ||
| + | |- | ||
| + | || 410 || 3-3:Central Control | ||
| + | |- | ||
| + | || 411 || 4-1:The Lost Ruins | ||
| + | |- | ||
| + | || 412 || 4-2:Buried Relics | ||
| + | |- | ||
| + | || 413 || 4-3:Hero & Daughter | ||
| + | |- | ||
| + | || 414 || 4-4:The Tomb Stirs | ||
| + | |- | ||
| + | || 415 || 4-5:Dark Inheritance | ||
| + | |- | ||
| + | || 451 || 5-1:Test/VR Temple 1 | ||
| + | |- | ||
| + | || 452 || 5-2:Test/VR Temple 2 | ||
| + | |- | ||
| + | || 453 || 5-3:Test/VR Temple 3 | ||
| + | |- | ||
| + | || 454 || 5-4:Test/VR Temple 4 | ||
| + | |- | ||
| + | || 455 || 5-5:Test/VR Temple 5 | ||
| + | |- | ||
| + | || 456 || 6-1:Test/Spaceship 1 | ||
| + | |- | ||
| + | || 457 || 6-2:Test/Spaceship 2 | ||
| + | |- | ||
| + | || 458 || 6-3:Test/Spaceship 3 | ||
| + | |- | ||
| + | || 459 || 6-4:Test/Spaceship 4 | ||
| + | |- | ||
| + | || 460 || 6-5:Test/Spaceship 5 | ||
| + | |- | ||
| + | || 461 || 7-1:From the Past | ||
| + | |- | ||
| + | || 462 || 7-2:Seeking Clues | ||
| + | |- | ||
| + | || 463 || 7-3:Silent Beach | ||
| + | |- | ||
| + | || 464 || 7-4:Central Control | ||
| + | |- | ||
| + | || 465 || 7-5:Isle of Mutants | ||
| + | |- | ||
| + | || 466 || 8-1:Below the Waves | ||
| + | |- | ||
| + | || 467 || 8-2:Desire's End | ||
| + | |- | ||
| + | || 468 || 8-3:Purple Lamplight | ||
| + | |- | ||
| + | || 501 || Battle1 || バトル1 || *不详* | ||
| + | |- | ||
| + | || 502 || Battle2 || バトル2 || *不详* | ||
| + | |- | ||
| + | || 503 || Battle3 || バトル3 || *不详* | ||
| + | |- | ||
| + | || 504 || Battle4 || バトル4 || *不详* | ||
| + | |- | ||
| + | || 505 || Battle5 || バトル5 || *不详* | ||
| + | |- | ||
| + | || 506 || Battle6 || バトル6 || *不详* | ||
| + | |- | ||
| + | || 507 || Battle7 || バトル7 || *不详* | ||
| + | |- | ||
| + | || 508 || Battle8 || バトル8 || *不详* | ||
| + | |- | ||
| + | || 701 || 9-1:Missing Research | ||
| + | |- | ||
| + | || 702 || 9-2:Data Retrieval | ||
| + | |- | ||
| + | || 703 || 9-3:Reality & Truth | ||
| + | |- | ||
| + | || 704 || 9-4:Pursuit | ||
| + | |- | ||
| + | || 705 || 9-5:The Chosen, Part 1 | ||
| + | |- | ||
| + | || 706 || 9-6:The Chosen, Part 2 | ||
| + | |- | ||
| + | || 707 || 9-7:Sacred Ground | ||
| + | |- | ||
| + | || 708 || 9-8:The Final Cycle | ||
| + | |- | ||
| + | || 709 || Point of Disaster | ||
| + | |- | ||
| + | || 710 || Toys' Twilight | ||
| + | |- | ||
| + | || 811 || War of Limits 1 || 極幻の戦火へ 1 || 极幻战火 1 | ||
| + | |- | ||
| + | || 812 || War of Limits 2 || 極幻の戦火へ 2 || 极幻战火 2 | ||
| + | |- | ||
| + | || 813 || War of Limits 3 || 極幻の戦火へ 3 || 极幻战火 3 | ||
| + | |- | ||
| + | || 814 || War of Limits 4 || 極幻の戦火へ 4 || 极幻战火 4 | ||
| + | |- | ||
| + | || 815 || War of Limits 5 || 極幻の戦火へ 5 || 极幻战火 5 | ||
| + | |- | ||
| + | || 816 || New Mop-up Operation #1 || 新掃討作戦第一号 || 新扫荡作战第一号 | ||
| + | |- | ||
| + | || 817 || New Mop-up Operation #2 || 新掃討作戦第二号 || 新扫荡作战第二号 | ||
| + | |- | ||
| + | || 818 || New Mop-up Operation #3 || 新掃討作戦第三号 || 新扫荡作战第三号 | ||
| + | |- | ||
| + | || 819 || New Mop-up Operation #4 || 新掃討作戦第四号 || 新扫荡作战第四号 | ||
| + | |- | ||
| + | || 820 || New Mop-up Operation #5 || 新掃討作戦第五号 || 新扫荡作战第五号 | ||
| + | |- | ||
| + | || 65535 || Stage1 (1c1) || ステージ1 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage2 (1c2) || ステージ2 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage3 (1c3) || ステージ3 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage4 (1c4) || ステージ4 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage5 (1c5) || ステージ5 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage6 (1c6) || ステージ6 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage7 (1c7) || ステージ7 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage8 (1c8) || ステージ8 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage9 (1c9) || ステージ9 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage1 (2c1) || ステージ1 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage2 (2c2) || ステージ2 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage3 (2c3) || ステージ3 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage4 (2c4) || ステージ4 || *不详* | ||
| + | |- | ||
| + | || 65535 || Stage5 (2c5) || ステージ5 || *不详* | ||
| + | |} | ||
Revision as of 00:35, 11 August 2015
Quest Directory
hello
By Category
is it me
By ID
you're looking for?
| ID | English | 日本語 | 中文(简体) |
|---|---|---|---|
| 001 | Magnitude of Metal | ||
| 002 | Claiming a Stake | ||
| 003 | The Value of Money | ||
| 004 | Battle Training | ||
| 005 | Journalistic Pursuit | ||
| 006 | The Fake in Yellow | ||
| 007 | Native Research | ||
| 008 | Forest of Sorrow | ||
| 009 | Gran Squall | ||
| 010 | Addicting Food | ||
| 011 | The Lost Bride | ||
| 012 | Waterfall Tears | ||
| 013 | Black Paper | ||
| 014 | Secret Delivery | ||
| 015 | Soul of a Blacksmith | ||
| 016 | Letter from Lionel | ||
| 017 | The Grave's Butler | ||
| 018 | Knowing One's Heart | ||
| 019 | The Retired Hunter | ||
| 020 | Dr. Osto's Research | ||
| 021 | Unsealed Door | ||
| 022 | Soul of Steel | ||
| 023 | Doc's Secret Plan | ||
| 024 | Seek my Master | ||
| 025 | From the Depths | ||
| 026 | Central Dome Fire Swirl (Offline Version) | ||
| 027 | Seat of The Heart (Offline Version) | ||
| 028 | The East Tower (Offline Verison) | ||
| 029 | The West Tower (Offline Verison) | ||
| 030 | Warrior's Pride | ||
| 031 | Black Paper's Deal | ||
| 032 | The Restless Lion | ||
| 033 | Pioneer Spirit | ||
| 034 | Dangerous Deal with Black Paper | ||
| 035 | Gallon's plan | ||
| 036 | In end of wilderness | ||
| 054 | Mop-up Operation #1 (v1) | ||
| 055 | Mop-up Operation #2 (v1) | ||
| 056 | Mop-up Operation #3 (v1) | ||
| 057 | Mop-up Operation #4 (v1) | ||
| 058 | Lost HEAT SWORD (v1) | ||
| 059 | Lost ICE SPINNER (v1) | ||
| 060 | Lost SOUL BLADE (v1) | ||
| 062 | Endless Nightmare #1 (v1) | ||
| 063 | Endless Nightmare #2 (v1) | ||
| 064 | Endless Nightmare #3 (v1) | ||
| 065 | Endless Nightmare #4 (v1) | ||
| 068 | The Missing Maracas | ||
| 069 | Famitsu Cup | ||
| 070 | Famitsu Cup v2 (v1) | ||
| 071 | Dawn of E-Access (v1) | ||
| 072 | Central Dome Fireswirl (Online version) (V2) | ||
| 073 | The Tinkerbell's Dog 2 | ||
| 074 | Today's Rate (v2) | ||
| 076 | Towards The Future (v2) | ||
| 078 | Soul of Steel (v2) | ||
| 080 | -Famitsu Maximum Attack- (v2) | ||
| 081 | Sunset at The Secret Base (v2) | ||
| 082 | Rappy's Holiday (v2) | ||
| 095 | St. Valentine's Day 2002 (v2) | ||
| 096 | White Day 2002 (v2) | ||
| 097 | Gallon's Treachary (v2) | ||
| 101 | Mop-up Operation #1 | ||
| 102 | Mop-up Operation #2 | ||
| 103 | Mop-up Operation #3 | ||
| 104 | Mop-up Operation #4 | ||
| 105 | Lost HEAT SWORD | ||
| 106 | Lost ICE SPINNER | ||
| 107 | Lost SOUL BLADE | ||
| 108 | Endless Nightmare #1 | ||
| 109 | Endless Nightmare #2 | ||
| 110 | Endless Nightmare #3 | ||
| 111 | Endless Nightmare #4 | ||
| 117 | Today's Rate | ||
| 118 | Towards the Future | ||
| 119 | Fragment of Memory | ||
| 120 | Lost HELL PALLASCH | ||
| 124 | St. Valentines Day | ||
| 125 | White day | ||
| 126 | Good Luck! | ||
| 127 | SUGOROKU | ||
| 137 | Rappy's Holiday | ||
| 138 | Gallon's Treachery | ||
| 140 | St. Valentine's Day 2003 (v2) | ||
| 141 | Labyrinthine Trial | ||
| 142 | AOL CUP -Maximum Attack- | ||
| 143 | AOL CUP -Sunset Base- | ||
| 144 | Maximum Attack 4th Stage -A- | ||
| 145 | Maximum Attack 4th Stage -B- | ||
| 146 | Maximum Attack 4th Stage -C- | ||
| 201 | Dream Messenger | ||
| 202 | Pioneer Warehouse | ||
| 203 | Reach for the Dream | ||
| 204 | Gallon's Shop | ||
| 205 | Item present | ||
| 206 | Gallon's Shop | ||
| 207 | Pioneer Halloween | ||
| 211 | Maximum Attack 2 | ||
| 214 | Singing at the Beach | ||
| 216 | Singing at the Beach | ||
| 219 | Gallon's Shop (Valentines Event) | ||
| 220 | Principles Gift | ||
| 222 | Seat of the Heart (Online Version) | ||
| 223 | The East Tower (Online Version) | ||
| 224 | The West Tower (Online Version) | ||
| 230 | Blue Star Memories | ||
| 231 | The Respective Tomorrow | ||
| 232 | Festivity On The Beach | ||
| 233 | Phantasmal World #1 | ||
| 234 | Phantasmal World #2 | ||
| 235 | Phantasmal World #3 | ||
| 236 | Phantasmal World #4 | ||
| 237 | MAXIMUM ATTACK 1 Ver2 | ||
| 238 | MAXIMUM ATTACK 2 Ver2 | ||
| 239 | Beach Laughter | ||
| 240 | Pioneer Christmas | ||
| 241 | Maximum Attack 4th Stage -A- | ||
| 242 | Maximum Attack 4th Stage -B- | ||
| 243 | Maximum Attack 4th Stage -C- | ||
| 244 | MA4 Deep Sea Rendezvous (old version) | ||
| 245 | MA4 Deep Sea Rendezvous (old version) | ||
| 246 | MA4 Deep Sea Rendezvous | ||
| 247 | MA4 Deep Sea Rendezvous (debug version) | ||
| 248 | MA4 Deep Sea Rendezvous (debug version) | ||
| 249 | MA4 Deep Sea Rendezvous (debug version) | ||
| 301 | Maximum Attack -3rd Stage- | ||
| 302 | wildhouse - The Beak's Cafe | ||
| 303 | Maximum Attack 4th Stage -A- | ||
| 304 | Maximum Attack 4th Stage -B- | ||
| 305 | Maximum Attack 4th Stage -C- | ||
| 306 | LOGiN presents Isamu place Match race | ||
| 308 | Claire's Deal (old version) | ||
| 309 | Claire's Deal (old version) | ||
| 310 | Claire's Deal (old version) | ||
| 311 | Claire's Deal (old version) | ||
| 312 | Claire's Deal | ||
| 313 | Realms of War | ||
| 314 | MAXIMUM ATTACK 3 Ver2 | ||
| 315 | Wildhouse - The Beak's Cafe Ver.2 | ||
| 401 | 1-1:Planet Ragol | ||
| 402 | 1-2:Torrential Woods | ||
| 403 | 1-3:Subterranean Den | ||
| 404 | 2-1:Infernal Cavern | ||
| 405 | 2-2:Deep Within | ||
| 406 | 2-3:The Mutation | ||
| 407 | 2-4:Waterway Shadow | ||
| 408 | 3-1:The Facility | ||
| 409 | 3-2:Machines Attack | ||
| 410 | 3-3:Central Control | ||
| 411 | 4-1:The Lost Ruins | ||
| 412 | 4-2:Buried Relics | ||
| 413 | 4-3:Hero & Daughter | ||
| 414 | 4-4:The Tomb Stirs | ||
| 415 | 4-5:Dark Inheritance | ||
| 451 | 5-1:Test/VR Temple 1 | ||
| 452 | 5-2:Test/VR Temple 2 | ||
| 453 | 5-3:Test/VR Temple 3 | ||
| 454 | 5-4:Test/VR Temple 4 | ||
| 455 | 5-5:Test/VR Temple 5 | ||
| 456 | 6-1:Test/Spaceship 1 | ||
| 457 | 6-2:Test/Spaceship 2 | ||
| 458 | 6-3:Test/Spaceship 3 | ||
| 459 | 6-4:Test/Spaceship 4 | ||
| 460 | 6-5:Test/Spaceship 5 | ||
| 461 | 7-1:From the Past | ||
| 462 | 7-2:Seeking Clues | ||
| 463 | 7-3:Silent Beach | ||
| 464 | 7-4:Central Control | ||
| 465 | 7-5:Isle of Mutants | ||
| 466 | 8-1:Below the Waves | ||
| 467 | 8-2:Desire's End | ||
| 468 | 8-3:Purple Lamplight | ||
| 501 | Battle1 | バトル1 | *不详* |
| 502 | Battle2 | バトル2 | *不详* |
| 503 | Battle3 | バトル3 | *不详* |
| 504 | Battle4 | バトル4 | *不详* |
| 505 | Battle5 | バトル5 | *不详* |
| 506 | Battle6 | バトル6 | *不详* |
| 507 | Battle7 | バトル7 | *不详* |
| 508 | Battle8 | バトル8 | *不详* |
| 701 | 9-1:Missing Research | ||
| 702 | 9-2:Data Retrieval | ||
| 703 | 9-3:Reality & Truth | ||
| 704 | 9-4:Pursuit | ||
| 705 | 9-5:The Chosen, Part 1 | ||
| 706 | 9-6:The Chosen, Part 2 | ||
| 707 | 9-7:Sacred Ground | ||
| 708 | 9-8:The Final Cycle | ||
| 709 | Point of Disaster | ||
| 710 | Toys' Twilight | ||
| 811 | War of Limits 1 | 極幻の戦火へ 1 | 极幻战火 1 |
| 812 | War of Limits 2 | 極幻の戦火へ 2 | 极幻战火 2 |
| 813 | War of Limits 3 | 極幻の戦火へ 3 | 极幻战火 3 |
| 814 | War of Limits 4 | 極幻の戦火へ 4 | 极幻战火 4 |
| 815 | War of Limits 5 | 極幻の戦火へ 5 | 极幻战火 5 |
| 816 | New Mop-up Operation #1 | 新掃討作戦第一号 | 新扫荡作战第一号 |
| 817 | New Mop-up Operation #2 | 新掃討作戦第二号 | 新扫荡作战第二号 |
| 818 | New Mop-up Operation #3 | 新掃討作戦第三号 | 新扫荡作战第三号 |
| 819 | New Mop-up Operation #4 | 新掃討作戦第四号 | 新扫荡作战第四号 |
| 820 | New Mop-up Operation #5 | 新掃討作戦第五号 | 新扫荡作战第五号 |
| 65535 | Stage1 (1c1) | ステージ1 | *不详* |
| 65535 | Stage2 (1c2) | ステージ2 | *不详* |
| 65535 | Stage3 (1c3) | ステージ3 | *不详* |
| 65535 | Stage4 (1c4) | ステージ4 | *不详* |
| 65535 | Stage5 (1c5) | ステージ5 | *不详* |
| 65535 | Stage6 (1c6) | ステージ6 | *不详* |
| 65535 | Stage7 (1c7) | ステージ7 | *不详* |
| 65535 | Stage8 (1c8) | ステージ8 | *不详* |
| 65535 | Stage9 (1c9) | ステージ9 | *不详* |
| 65535 | Stage1 (2c1) | ステージ1 | *不详* |
| 65535 | Stage2 (2c2) | ステージ2 | *不详* |
| 65535 | Stage3 (2c3) | ステージ3 | *不详* |
| 65535 | Stage4 (2c4) | ステージ4 | *不详* |
| 65535 | Stage5 (2c5) | ステージ5 | *不详* |