Difference between revisions of "Npcname.ini"
From Unofficial QEdit Wiki Guide
LunarFuror (Talk | contribs) (→Contents) |
LunarFuror (Talk | contribs) (→Contents) |
||
Line 3: | Line 3: | ||
==Contents== | ==Contents== | ||
+ | The following looks goofy, but just trust us, copy and paste it. | ||
<pre> | <pre> | ||
− | 0 Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty | + | 0 Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty |
− | 1 Female Base Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 1 Female Base Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 2 Female Child Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 2 Female Child Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 3 Female Dwarf Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 3 Female Dwarf Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 4 Female Fat Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 4 Female Fat Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 5 Female Macho Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 5 Female Macho Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 6 Female Old Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 6 Female Old Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 7 Female Tall Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 7 Female Tall Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 8 Male Base Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 8 Male Base Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 9 Male Child Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 9 Male Child Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 10 Male Dwarf Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 10 Male Dwarf Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 11 Male Fat Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 11 Male Fat Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 12 Male Macho Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 12 Male Macho Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 13 Male Old Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 13 Male Old Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 14 Male Tall Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 14 Male Tall Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 25 Blue Soldier Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 25 Blue Soldier Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 26 Red Soldier Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 26 Red Soldier Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 27 Principle Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 27 Principle Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 28 Tekker Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 28 Tekker Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 29 Guild Lady Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 29 Guild Lady Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 30 Scientist Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 30 Scientist Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 31 Nurse Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 31 Nurse Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 32 Irene Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 32 Irene Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 33 Default Humar (Ash) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 33 Default Humar (Ash) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 34 Default Hunewearl (Sue) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 34 Default Hunewearl (Sue) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 36 Default Ramar (Bernie) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 36 Default Ramar (Bernie) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 37 Default Racast (Gilingham) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 37 Default Racast (Gilingham) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 38 Default Racaseal (Elenor) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 38 Default Racaseal (Elenor) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 39 Default Fomarl (Alisha) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 39 Default Fomarl (Alisha) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 40 Default Fomewm (Montaque) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 40 Default Fomewm (Montaque) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 41 Default Fomewearl (Rupika) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 41 Default Fomewearl (Rupika) Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 42 Unknown 42 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 42 Unknown 42 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 43 Unknown 43 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 43 Unknown 43 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 44 Unknown 44 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 44 Unknown 44 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 45 Dacci Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 45 Dacci Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 46 Hopkins Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 46 Hopkins Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 47 Unknown 47 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 47 Unknown 47 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 48 HMN FRC W 01 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 48 HMN FRC W 01 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 49 NMN FRC M 01 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 49 NMN FRC M 01 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 50 NMN FRC W 01 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 50 NMN FRC W 01 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 51 Stage NPC's Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z Subtype Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 51 Stage NPC's Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z Subtype Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 64 Hildebear Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Spawn Type 2 3 4 5 Subtype - | + | 64 Hildebear Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Spawn Type 2 3 4 5 Subtype - |
− | 65 Rag Rappy / Sand Rappy Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 Subtype - | + | 65 Rag Rappy / Sand Rappy Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 Subtype - |
− | 66 Monest Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - State Start Number Total Number - - - - | + | 66 Monest Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - State Start Number Total Number - - - - |
− | 67 Savage Wolf Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Group ID Leader flag - - - - - | + | 67 Savage Wolf Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Group ID Leader flag - - - - - |
− | 68 Booma Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 Idle Distance - - - Subtype - | + | 68 Booma Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 Idle Distance - - - Subtype - |
− | 69 Rappy NPC Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 69 Rappy NPC Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 70 Small Hildebear NPC Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - | + | 70 Small Hildebear NPC Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Movement Distance - Hide Register Character ID Function Movement Flag - |
− | 96 Grass Assassin Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Always Run Flag 2 3 Run at 50% (20) 5 6 - | + | 96 Grass Assassin Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Always Run Flag 2 3 Run at 50% (20) 5 6 - |
− | 97 Poison Lily / Del Lily Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y 1 2 3 4 5 6 Subtype 8 | + | 97 Poison Lily / Del Lily Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y 1 2 3 4 5 6 Subtype 8 |
− | 98 Nano Dragon Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 Spawn Flag - | + | 98 Nano Dragon Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 Spawn Flag - |
− | 99 Evil Shark Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 Idle Distance - - - Subtype - | + | 99 Evil Shark Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 Idle Distance - - - Subtype - |
− | 100 Pofuilly Slime Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 Subtype (-ve) 7 | + | 100 Pofuilly Slime Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 Subtype (-ve) 7 |
− | 101 Pan Arms Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 101 Pan Arms Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 128 Gillchic Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Lasers/Fire 2 3 4 5 Subtype - | + | 128 Gillchic Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Lasers/Fire 2 3 4 5 Subtype - |
− | 129 Garanz Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 129 Garanz Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 130 Sinow Beat Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Invisible? Subtype 3 4 5 6 - | + | 130 Sinow Beat Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Invisible? Subtype 3 4 5 6 - |
− | 131 Canadine Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Zonde Flag 2 3 4 5 6 - | + | 131 Canadine Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Zonde Flag 2 3 4 5 6 - |
− | 132 Canane Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 132 Canane Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 133 Dubchic Switch Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 133 Dubchic Switch Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 160 Delsaber Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Jump Distance Block HP - - - - - | + | 160 Delsaber Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Jump Distance Block HP - - - - - |
− | 161 Chaos Sorcerer Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Spawn Delay? 2 3 4 5 6 - | + | 161 Chaos Sorcerer Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - Spawn Delay? 2 3 4 5 6 - |
− | 162 Dark Gunner Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 162 Dark Gunner Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 163 Death Gunner Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 163 Death Gunner Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 164 Chaos Bringer Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 164 Chaos Bringer Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 165 Darth Belra Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 165 Darth Belra Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 166 Dimenian Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 Idle Distance 2 3 4 Subtype - | + | 166 Dimenian Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 Idle Distance 2 3 4 Subtype - |
− | 167 Bulclaw Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 167 Bulclaw Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 168 Claw Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 168 Claw Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 169 NPC Bringer Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 169 NPC Bringer Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 192 Dragon / Gal Griffin Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 192 Dragon / Gal Griffin Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 193 de ro le Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 193 de ro le Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 194 Vol Opt Control Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 194 Vol Opt Control Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 195 Vol Opt Part 1 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 195 Vol Opt Part 1 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 196 Vol Opt Core Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 196 Vol Opt Core Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 197 Vol Opt Part 2 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 197 Vol Opt Part 2 Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 198 Vol Opt Monitor Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 198 Vol Opt Monitor Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
− | 199 Vol Opt Hiraisan Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - | + | 199 Vol Opt Hiraisan Skin - - Child Count Floor number - Map Section Wave Number 1 Wave Number 2 Position X Position Y Position Z - Rotation Y - 1 2 3 4 5 6 - |
