Difference between revisions of "Npc param V3"
Pheonixmog (Talk | contribs) (→Syntax) |
Pheonixmog (Talk | contribs) (→Syntax) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Syntax== | ==Syntax== | ||
− | ''Syntax:'' <span style='font-size:12px;font-family:courier'><span style='color:red'>npc_param_v3</span> ''Register1''</span> | + | ''Syntax:'' <span style='font-size:12px;font-family:courier'><span style='color:red'>npc_param_v3</span> ''Register1'', NPC Table Value</span> |
* ''Register1'' = Start of continuous 14 Registers | * ''Register1'' = Start of continuous 14 Registers | ||
Line 9: | Line 9: | ||
3rd register = Tech Set | 3rd register = Tech Set | ||
− | 4th register = Aggro Range | + | 4th register = Monster Aggro Range |
5th register = ??? | 5th register = ??? | ||
− | 6th register = Distance from Player the NPC will Run | + | 6th register = Distance from Player the NPC will Run (default 0000000E) |
− | 7th register = aggro player | + | 7th register = Monster De-aggro Range, to re-follow player |
8th register = block range | 8th register = block range | ||
− | 9th register = | + | 9th register = Attack Range (Maxes at Monster Aggro Range, does not match weapon's range) |
10th register = Attack Technique Level (max 0000000F) | 10th register = Attack Technique Level (max 0000000F) | ||
Line 32: | Line 32: | ||
==Use== | ==Use== | ||
− | Used to | + | Used to modify specific behaviors on NPCs. The Table value will modify that specific NPC's parameters when it is called through an NPC OpCode. |
Latest revision as of 08:05, 13 January 2024
Syntax
Syntax: npc_param_v3 Register1, NPC Table Value
- Register1 = Start of continuous 14 Registers
1st register = NPC ID (Unused)
2nd register = NPC Base Level
3rd register = Tech Set
4th register = Monster Aggro Range
5th register = ???
6th register = Distance from Player the NPC will Run (default 0000000E)
7th register = Monster De-aggro Range, to re-follow player
8th register = block range
9th register = Attack Range (Maxes at Monster Aggro Range, does not match weapon's range)
10th register = Attack Technique Level (max 0000000F)
11th register = Heal/Support Technique Level (max 0000000F)
12th register = Attack Frequency (0 to 64 in Hex)
13th register = Technique as Attack Frequency (0 to 64 in Hex)
14th register = ???
Use
Used to modify specific behaviors on NPCs. The Table value will modify that specific NPC's parameters when it is called through an NPC OpCode.