Difference between revisions of "Item hex codes"
From Unofficial QEdit Wiki Guide
LunarFuror (Talk | contribs) (Created page with "==Overview== Everything you need to know about items and how they work in qedit. ==OP Codes== These OP Codes use item identifiers ==Item Hex List== ===S-Rank Specials=== <s...") |
(No difference)
|
Revision as of 18:45, 28 April 2022
Contents
Overview
Everything you need to know about items and how they work in qedit.
OP Codes
These OP Codes use item identifiers
Item Hex List
S-Rank Specials
01: Jellen (Weakens Enemy Attack)
02: Zalure (Weakens Enemy Defense
05: Burning (Fire Attribute)
06: Tempest (Thunder Attribute)
07: Blizzard (Ice Attribute)
08: Arrest (Paralysis)
09: Chaos (Confusion)
10: Kings (Drains Enemy XP)
0A: Hell (1 Hit Kill)
0B: Spirit (Drains 10% of Total TP for Double Damage)
0C: Berserk (Drains 10% of Total HP for Double Damage)
0D: Demon's (Reduces HP to 1/4)
0E: Gush (Steals Enemy HP)
0F: Geist (Steals Enemy TP)
Weapons
00 01 00: Saber
00 01 01: Brand
00 01 02: Buster
00 01 03: Pallasch
00 01 04: Gladius
00 01 05: DB's SABER
00 01 06: KALADGOLG
00 01 07: DURANDAL
00 01 08: GALATINE
00 02 00: Sword
00 02 01: Gigush
00 02 02: Breaker
00 02 03: Claymore
00 02 04: Calibur
00 02 05: FLOWEN'S SWORD
00 02 06: LAST SURVIVOR
00 02 07: DRAGON SLAYER
00 02 08: ????
00 03 00: Dagger
00 03 01: Knife
00 03 02: Blade
00 03 03: Edge
00 03 04: Ripper
00 03 05: BLADE DANCE
00 03 06: BLOODY ART
00 03 07: CROSS SCAR
00 03 08: ZERO DIVIDE
00 03 09: TWIN KAMUI*
00 04 00: Partisan
00 04 01: Halbert
00 04 02: Glaive
00 04 03: Berdys
00 04 04: Gungnir
00 04 05: BRIONAC
00 04 06: VJAYA
00 04 07: GAE BOLG
00 04 08: ASTERON BELT
00 05 00: Slicer
00 05 01: Spinner
00 05 02: Cutter
00 05 03: Sawcer
00 05 04: Diska
00 05 05: SLICER OF ASSASSIN
00 05 06: DISKA OF LIBERATOR
00 05 07: DISKA OF BRAVEMEN
00 05 08: IZMAELA
00 06 00: Handgun
00 06 01: Autogun
00 06 02: Lockgun
00 06 03: Railgun
00 06 04: Raygun
00 06 05: VARISTA
00 06 06: CUSTOM RAY Ver.00
00 06 07: BRAVACE
00 06 08: TENSION BLASTER
00 07 00: Rifle
00 07 01: Sniper
00 07 02: Blaster
00 07 03: Beam
00 07 04: Laser
00 07 05: VISK'235W
00 07 06: WALS'MK2
00 07 07: JUSTY'23ST
00 07 08: RIANOV 303SNR*
00 07 09: RIANOV 303SNR-1
00 07 0A: RIANOV 303SNR-2
00 07 0B: RIANOV 303SNR-3
00 07 0C: RIANOV 303SNR-4
00 07 0D: RIANOV 303SNR-5
00 08 00: Mechgun
00 08 01: Assault
00 08 02: Repeater
00 08 03: Gatling
00 08 04: Vulcan
00 08 05: M&A60 VISE
00 08 06: H&S25 JUSTICE
00 08 07: L&K14 COMBAT
00 08 08: ????
00 09 00: Shot
00 09 01: Spread
00 09 02: Cannon
00 09 03: Launcher
00 09 04: Arms
00 09 05: CRUSH BULLET
00 09 06: METEOR SMASH
00 09 07: FINAL IMPACT
00 09 08: ????
00 0A 00: Cane
00 0A 01: Stick
00 0A 02: Mace
00 0A 03: Club
00 0A 04: CLUB OF LACONIUM
00 0A 05: MACE OF ADAMAN
00 0A 06: CLUB OF ZUMIURAN
00 0A 07: LOLIPOP*
00 0B 00: Rod
00 0B 01: Pole
00 0B 02: Pillar
00 0B 03: Striker
00 0B 04: BATTLE VERGE
00 0B 05: BRAVE HAMMER
00 0B 06: ALIVE AQHU
00 0B 07: VALKYRIE*
00 0C 00: Wand
00 0C 01: Staff
00 0C 02: Baton
00 0C 03: Scepter
00 0C 04: FIRE SCEPTER:AGNI
00 0C 05: ICE STAFF:DAGON
00 0C 06: STORM VAND:INDRA
00 0C 07: EARTH WAND BROWNIE
00 0D 00: PHOTON CLAW
00 0D 01: SILENCE CLAW
00 0D 02: NEI'S CLAW
00 0D 03: PHOENIX CLAW*
00 0E 00: DOUBLE SABER
00 0E 01: STAG CUTLERY
00 0E 02: TWIN BRAND
00 0F 00: BRAVE KNUCKLE
00 0F 01: ANGRY FIST
00 0F 02: GOD HAND
00 0F 03: SONIC KNUCKLE
00 0F 04: Saber
00 10 00: OROTIAGITO
00 10 01: AGITO (1975)
00 10 02: AGITO (1983)
00 10 03: AGITO (2001)
00 10 04: AGITO (1991)
00 10 05: AGITO (1977)
00 10 06: AGITO (1980)
00 10 07: RAIKIRI
00 11 00: SOUL EATER
00 11 01: SOUL BANISH
00 11 02: ????
00 12 00: SPREAD NEEDLE
00 13 00: HOLY RAY
00 14 00: INFERNO BAZOOKA
00 14 01: RAMBLING MAY*
00 14 02: L&K38 COMBAT
00 15 00: FLAME VISIT
00 15 01: BURNING VISIT
00 16 00: AKIKO'S FRYING PAN
00 17 00: SORCERER'S CANE
00 18 00: S-BEAT'S BLADE
00 19 00: P-ARMS'S BLADE
00 1A 00: DELSABER'S BUSTER
00 1B 00: BRINGER'S RIFLE
00 1C 00: EGG BLASTER
00 1D 00: PSYCHO WAND
00 1E 00: HEAVEN PUNISHER
00 1F 00: LAVIS CANNON
00 20 00: VICTOR AXE
00 20 01: LACONIUM AXE*
00 21 00: CHAIN SAWD
00 22 00: CADUCEUS
00 22 01: MERCURIUS ROD
00 23 00: STING TIP
00 24 00: MAGICAL PIECE
00 25 00: TECHNICAL CROZIER
00 26 00: SUPPRESSED GUN
00 27 00: ANCIENT SABER
00 28 00: HARISEN BATTLE FAN
00 29 00: YAMIGARASU
00 2A 00: AKIKO'S WOK
00 2B 00: TOY HAMMER
00 2C 00: ELYSION
00 2C 01: ????
00 2D 00: RED SABER
00 2E 00: METEOR CUDGEL
00 2F 00: MONKEY KING BAR
00 2F 01: BLACK KING BAR
00 30 00: DOUBLE CANNON
00 30 01: GIRASOLE
00 31 00: HUGE BATTLE FAN
00 32 00: TSUMIKIRI J-SWORD
00 33 00: SEALED J-SWORD
00 34 00: RED SWORD
00 35 00: CRAZY TUNE
00 36 00: TWIN CHAKRAM
00 37 00: WOK OF AKIKO'S SHOP
00 38 00: LAVIS BLADE
00 39 00: RED DAGGER
00 3A 00: MADAM'S PARASOL
00 3B 00: MADAM'S UMBRELLA
00 3C 00: IMPERIAL PICK
00 3D 00: BERDYSH
00 3E 00: RED PARTISAN
00 3F 00: FLIGHT CUTTER
00 40 00: FLIGHT FAN
00 41 00: RED SLICER
00 42 00: HANDGUN:GULD
00 42 01: MASTER RAVEN
00 43 00: HANDGUN:MILLA
00 43 01: LAST SWAN
00 44 00: RED HANDGUN
00 45 00: FROZEN SHOOTER
00 45 01: SNOW QUEEN
00 46 00: ANTI ANDROID RIFLE
00 47 00: ROCKET PUNCH
00 48 00: SAMBA MARACAS
00 49 00: TWIN PSYCHOGUN
00 4A 00: DRILL LAUNCHER
00 4B 00: GULD MILLA
00 4B 01: DUAL BIRD*
00 4C 00: RED MECHGUN
00 4D 00: BELRA CANNON
00 4E 00: PANZER FAUST
00 4E 01: IRON FAUST
00 4F 00: SUMMIT MOON
00 50 00: WINDMILL
00 51 00: EVIL CURST
00 52 00: FLOWER CANE
00 53 00: HILDEBEAR'S CANE
00 54 00: HILDEBLUE'S CANE
00 55 00: RABBIT WAND
00 56 00: PLANTAIN LEAF
00 56 01: FATSIA
00 57 00: DEMONIC FORK
00 58 00: STRIKER OF CHAO
00 59 00: BROOM
00 5A 00: PROPHETS OF MOTAV
00 5B 00: THE SIGH OF A GOD
00 5C 00: TWINKLE STAR
00 5D 00: PLANTAIN FAN
00 5E 00: TWIN BLAZE
00 5F 00: MARINA'S BAG
00 60 00: DRAGON'S CLAW
00 61 00: PANTHER'S CLAW
00 62 00: S-RED'S BLADE
00 63 00: PLANTAIN HUGE FAN
00 64 00: CHAMELEON SCYTHE
00 65 00: YASMINKOV 3000R
00 66 00: ANO RIFLE
00 67 00: BARANZ LAUNCHER
00 68 00: BRANCH OF PAKUPAKU
00 69 00: HEART OF POUMN
00 6A 00: YASMINKOV 2000H
00 6B 00: YASMINKOV 7000V
00 6C 00: YASMINKOV 9000M
00 6D 00: MASER BEAM
00 6D 01: POWER MASER
00 6E 00: Saber
00 6E 01: LOGiN
00 6F 00: FLOWER BOUQUET
00 70 00: (S Rank Weapon) SABER - FA
00 71 00: (S Rank Weapon) SWORD - FA
00 72 00: (S Rank Weapon) BLADE - C8
00 73 00: (S Rank Weapon) PARTISAN - C8
00 74 00: (S Rank Weapon) SLICER - 8C
00 75 00: (S Rank Weapon) GUN - FA
00 76 00: (S Rank Weapon) RIFLE - DC
00 77 00: (S Rank Weapon) MECHGUN - 32
00 78 00: (S Rank Weapon) SHOT - 7D
00 79 00: (S Rank Weapon) CANE - 78
00 7A 00: (S Rank Weapon) ROD - B4
00 7B 00: (S Rank Weapon) WAND
00 7C 00: (S Rank Weapon) TWIN
00 7D 00: (S Rank Weapon) CLAW
00 7E 00: (S Rank Weapon) BAZOOKA
00 7F 00: (S Rank Weapon) NEEDLE
00 80 00: (S Rank Weapon) SCYTHE
00 81 00: (S Rank Weapon) HAMMER
00 82 00: (S Rank Weapon) MOON
00 83 00: (S Rank Weapon) PSYCHOGUN
00 84 00: (S Rank Weapon) PUNCH
00 85 00: (S Rank Weapon) WINDMILL
00 86 00: (S Rank Weapon) HARISEN
00 87 00: (S Rank Weapon) KATANA
00 88 00: (S Rank Weapon) J-CUTTER
00 89 00: MUSASHI
00 89 01: YAMATO
00 89 02: ASUKA
00 89 03: SANGE & YASHA
00 8A 00: SANGE
00 8A 01: YASHA
00 8A 02: KAMUI
00 8B 00: PHOTON LAUNCHER
00 8B 01: GUILTY LIGHT
00 8B 02: RED SCORPIO
00 8B 03: PHONON MASER*
00 8C 00: TALIS
00 8C 01: MAHU
00 8C 02: HITOGATA
00 8C 03: DANCING HITOGATA
00 8C 04: KUNAI
00 8D 00: NUG-2000 BAZOOKA
00 8E 00: S-BERILL'S HAND #0
00 8E 01: S-BERILL'S HAND #1
00 8F 00: FLOWEN'S SWORD AUW 3060
00 8F 01: FLOWEN'S SWORD AUW 3064
00 8F 02: FLOWEN'S SWORD AUW 3067
00 8F 03: FLOWEN'S SWORD AUW 3073
00 8F 04: FLOWEN'S SWORD AUW 3077
00 8F 05: FLOWEN'S SWORD AUW 3082
00 8F 06: FLOWEN'S SWORD AUW 3083
00 8F 07: FLOWEN'S SWORD AUW 3084
00 8F 08: FLOWEN'S SWORD AUW 3079
00 8F 09: ????
00 90 00: DB'S SWORD AUW 3062
00 90 01: DB'S SWORD AUW 3067
00 90 02: DB'S SWORD AUW 3069
00 90 03: DB'S SWORD AUW 3064
00 90 04: DB'S SWORD AUW 3069
00 90 05: DB'S SWORD AUW 3073
00 90 06: DB'S SWORD AUW 3070
00 90 07: DB'S SWORD AUW 3075
00 90 08: DB'S SWORD AUW 3077
00 90 09: ????
00 91 00: GIGUE BAZOOKA
00 92 00: GUARDIANNA
00 93 00: VIRIDIA CARD
00 93 01: GREENILL CARD
00 93 02: SKYLY CARD
00 93 03: BLUEFULL CARD
00 93 04: PURPLENUM CARD
00 93 05: PINKAL CARD
00 93 06: REDRIA CARD
00 93 07: ORAN CARD
00 93 08: YELLOWBOZE CARD
00 93 09: WHITILL CARD
00 94 00: MORNING GLORY
00 95 00: PARTISAN OF LIGHTING
00 96 00: GAL WIND
00 97 00: ZANBA
00 98 00: RIKA'S CLAW
00 99 00: ANGEL HARP
00 9A 00: DEMOLITION COMET
00 9B 00: NEI'S CLAW
00 9C 00: RAINBOW BATON
00 9D 00: DARK FLOW
00 9E 00: DARK METEOR
00 9F 00: DARK BRIDGE
00 A0 00: G-ASSASIN'S SABERS
00 A1 00: RAPPY'S FAN
00 A2 00: BOOMA'S CLAW
00 A2 01: GOBOOMA'S CLAW
00 A2 02: GIGOBOOMA'S CLAW
00 A3 00: RUBY BULLET
00 A4 00: AMORE ROSE
00 A5 00: (S Rank Weapon) SWORDS
00 A6 00: (S Rank Weapon) LAUNCHER
00 A7 00: (S Rank Weapon) CARD
00 A8 00: (S Rank Weapon) KNUCKLE
00 A9 00: (S Rank Weapon) AXE
00 AA 00: SLICER OF FANATIC
00 AB 00: LAME D'ARGENT
00 AC 00: EXCALIBUR
00 AD 00: Saber
00 AD 01: Saber
00 AD 02: Saber
00 AD 03: RAGE DE FEU
00 AE 00: DAISY CHAIN
00 AF 00: OPHELIE SEIZE
00 B0 00: MILLE MARTEAUX
00 B1 00: LE COGNEUR
00 B2 00: COMMANDER BLADE
00 B3 00: VIVIENNE
00 B4 00: KUSANAGI
00 B5 00: SACRED DUSTER
00 B6 00: GUREN
00 B7 00: SHOUREN
00 B8 00: JIZAI
00 B9 00: FLAMBERGE
00 BA 00: YUNCHANG
00 BB 00: SNAKE SPIRE
00 BC 00: FLAPJACK FLAPPER
00 BD 00: GETSUGASAN
00 BE 00: MAGUWA
00 BF 00: HEAVEN STRIKER
00 C0 00: CANNON ROUGE
00 C1 00: METEOR ROUGE
00 C2 00: SOLFERINO
00 C3 00: CLIO
00 C4 00: SIREN GLASS HAMMER
00 C5 00: GLIDE DIVINE
00 C6 00: SHICHISHITO
00 C7 00: MURASAME
00 C8 00: DAYLIGHT SCAR
00 C9 00: DECALOG
00 CA 00: 5TH ANNIV. BLADE
00 CB 00: PRINCIPAL'S GIFT PARASOL
00 CC 00: AKIKO'S CLEAVER
00 CD 00: TANEGASHIMA
00 CE 00: TREE CLIPPERS
00 CF 00: NICE SHOT
00 D2 00: ANO BAZOOKA
00 D3 00: SYNTHESIZER
00 D4 00: BAMBOO SPEAR
00 D5 00: KAN'EI TSUHO
00 D6 00: JITTE
00 D7 00: BUTTERFLY NET
00 D8 00: SYRINGE
00 D9 00: BATTLEDORE
00 DA 00: RACKET
00 DB 00: HAMMER
00 DC 00: GREAT BOUQUET
00 DD 00: TypeSA/Saber
00 DE 00: TypeSL/Saber
00 DF 00: TypeJS/Saber
00 E0 00: TypeSW/Sword
00 E1 00: TypeRO/Sword
00 E2 00: TypeBL/BLADE
00 E3 00: TypeKN/Blade
00 E4 00: TypeHA/HALBERT
00 E5 00: TypeDS/D.SABER
00 E6 00: TypeCL/CLAW
00 E7 00: TypeSS/SWORDS
00 E8 00: TypeGU/HANDGUN
00 E9 00: TypeRI/RIFLE
00 EA 00: TypeME/MECHGUN
00 EB 00: TypeSH/SHOT
00 EC 00: TypeWA/WAND
00 ED 00: ????
00 EF 00: ???? (Requires GOE)
Armor slots
1: One Slot
2: Two Slots
3: Three Slots
4: Four Slots
Armor Values
01 01 00: Frame
01 01 01: Armor
01 01 02: Psy Armor
01 01 03: Giga Frame
01 01 04: Soul Frame
01 01 05: Cross Armor
01 01 06: Solid Frame
01 01 07: Brave Armor
01 01 08: Hyper Frame
01 01 09: Grand Armor
01 01 0A: Shock Frame
01 01 0B: King's Frame
01 01 0C: Dragon Frame
01 01 0D: Absorb Armor
01 01 0E: Protect Frame
01 01 0F: General Armor
01 01 10: Perfect Frame
01 01 11: Valiant Frame
01 01 12: Imperial Armor
01 01 13: Holiness Armor
01 01 14: Guardian Armor
01 01 15: Divinity Armor
01 01 16: Ultimate Frame
01 01 17: Celestial Armor
01 01 18: HUNTER FIELD
01 01 19: RANGER FIELD
01 01 1A: FORCE FIELD
01 01 1B: REVIVAL GARMENT
01 01 1C: SPIRIT GARMENT
01 01 1D: STINK FRAME
01 01 1E: D-PARTS Ver1.01
01 01 1F: D-PARTS Ver2.10
01 01 20: PARASITE WEAR:De Rol
01 01 21: PARASITE WEAR:Nelgal
01 01 22: PARASITE WEAR:Vajulla
01 01 23: SENSE PLATE
01 01 24: GRAVITON PLATE
01 01 25: ATTRIBUTE PLATE
01 01 26: FLOWEN'S FRAME
01 01 27: CUSTOM FRAME Ver.00
01 01 28: DB's ARMOR
01 01 29: GUARD WAVE
01 01 2A: DF FIELD
01 01 2B: LUMINOUS FIELD
01 01 2C: CHU CHU FEVER
01 01 2D: LOVE HEART
01 01 2E: FLAME GARMENT
01 01 2F: VIRUS ARMOR:Lafuteria
01 01 30: BRIGHTNESS CIRCLE
01 01 31: AURA FIELD
01 01 32: ELECTRO FRAME
01 01 33: SACRED CLOTH
01 01 34: SMOKING PLATE
01 01 35: STAR CUIRASS
01 01 36: BLACK HOUND CUIRASS
01 01 37: MORNING PRAYER
01 01 38: BLACK ODOSHI DOMARU
01 01 39: RED ODOSHI DOMARU
01 01 3A: BLACK ODOSHI RED NIMAIDOU
01 01 3B: BLUE ODOSHI VIOLET NIMAIDOU
01 01 3C: DIRTY LIFE JACKET
01 01 3D: Frame
01 01 3E: WEDDING DRESS
01 01 3F: Frame
01 01 40: RED COAT
01 01 41: THIRTEEN
01 01 42: MOTHER GARB
01 01 43: MOTHER GARB+
01 01 44: DRESS PLATE
01 01 45: SWEETHEART
01 01 46: IGNITION CLOAK
01 01 47: CONGEAL CLOAK
01 01 48: TEMPEST CLOAK
01 01 49: CURSED CLOAK
01 01 4A: SELECT CLOAK
01 01 4B: SPIRIT CUIRASS
01 01 4C: REVIVAL CUIRASS
01 01 4D: ALLIANCE UNIFORM
01 01 4E: OFFICER UNIFORM
01 01 4F: COMMANDER UNIFORM
01 01 50: CRIMSON COAT
01 01 51: INFANTRY GEAR
01 01 52: LIEUTENANT GEAR
01 01 53: INFANTRY MANTLE
01 01 54: LIEUTENANT MANTLE
01 01 55: UNION FIELD
01 01 56: SAMURAI ARMOR*
01 01 57: STEALTH SUIT*
01 01 58: ???? [Requires GOE]
01 01 59: Knight/Power [Requires GOE]
01 01 5A: Knight/Power [Requires GOE]
Shield Values
01 02 00: Barrier
01 02 01: Shield
01 02 02: Core Shield
01 02 03: Giga Shield
01 02 04: Soul Barrier
01 02 05: Hard Shield
01 02 06: Brave Barrier
01 02 07: Solid Shield
01 02 08: Flame Barrier
01 02 09: Plasma Barrier
01 02 0A: Freeze Barrier
01 02 0B: Psychic Barrier
01 02 0C: General Shield
01 02 0D: Protect Barrier
01 02 0E: Glorious Shield
01 02 0F: Imperial Barrier
01 02 10: Guardian Shield
01 02 11: Divinity Barrier
01 02 12: Ultimate Shield
01 02 13: Spiritual Shield
01 02 14: Celestial Shield
01 02 15: INVISIBLE GUARD
01 02 16: SACRED GUARD
01 02 17: S-PARTS Ver1.16
01 02 18: S-PARTS Ver2.01
01 02 19: LIGHT RELIEF
01 02 1A: SHIELD OF DELSABER
01 02 1B: FORCE WALL
01 02 1C: RANGER WALL
01 02 1D: HUNTER WALL
01 02 1E: ATTRIBUTE WALL
01 02 1F: SECRET GEAR
01 02 20: COMBAT GEAR
01 02 21: PROTO REGENE GEAR
01 02 22: REGENERATE GEAR
01 02 23: REGENE GEAR ADV.
01 02 24: FLOWEN'S SHIELD
01 02 25: CUSTOM BARRIER Ver.00
01 02 26: DB'S SHIELD
01 02 27: RED RING
01 02 28: TRIPOLIC SHIELD
01 02 29: STANDSTILL SHIELD
01 02 2A: SAFETY HEART
01 02 2B: KASAMI BRACER
01 02 2C: GODS SHIELD SUZAKU
01 02 2D: GODS SHIELD GENBU
01 02 2E: GODS SHIELD BYAKKO
01 02 2F: GODS SHIELD SEIRYU
01 02 30: HUNTER'S SHELL
01 02 31: RIKO'S GLASSES*
01 02 32: RIKO'S EARRING*
01 02 35: SECURE FEET
01 02 38: Barrier
01 02 39: Barrier
01 02 3A: RESTA MERGE
01 02 3B: ANTI MERGE
01 02 3C: SHIFTA MERGE
01 02 3D: DEBAND MERGE
01 02 3E: FOIE MERGE
01 02 3F: GIFOIE MERGE
01 02 40: RAFOIE MERGE
01 02 41: RED MERGE
01 02 42: BARTA MERGE
01 02 43: GIBARTA MERGE
01 02 44: RABARTA MERGE
01 02 45: BLUE MERGE
01 02 46: ZONDE MERGE
01 02 47: GIZONDE MERGE
01 02 48: RAZONDE MERGE
01 02 49: YELLOW MERGE
01 02 4A: RECOVERY BARRIER
01 02 4B: ASSIST BARRIER
01 02 4C: RED BARRIER
01 02 4D: BLUE BARRIER
01 02 4E: YELLOW BARRIER
01 02 4F: WEAPONS GOLD SHIELD
01 02 50: BLACK GEAR
01 02 51: WORKS GUARD
01 02 52: RAGOL RING
01 02 53: BLUE RING (7 Colors)
01 02 59: BLUE RING
01 02 5F: GREEN RING
01 02 66: YELLOW RING
01 02 6C: PURPLE RING
01 02 75: WHITE RING
01 02 80: BLACK RING
01 02 83: WEAPONS SILVER SHIELD
01 02 84: WEAPONS COPPER SHIELD
01 02 85: GRATIA
01 02 86: TRIPOLIC REFLECTOR
01 02 87: STRIKER PLUS
01 02 88: REGENERATE GEAR B.P.
01 02 89: RUPIKA
01 02 8A: YATA MIRROR
01 02 8B: BUNNY EARS
01 02 8C: CAT EARS
01 02 8D: THREE SEALS
01 02 8F: DF SHIELD*
01 02 90: FROM THE DEPTHS
01 02 91: DE ROL LE SHIELD*
01 02 92: HONEYCOMB REFLECTOR*
01 02 93: EPSIGUARD
01 02 94: ANGEL RING*
01 02 95: UNION GUARD*
01 02 96: [Blank]*
01 02 97: UNION*
01 02 98: BLACK SHIELD UNION GUARD*
01 02 99: STINK SHIELD*
01 02 9A: BLACK*
01 02 9B 00: *Japanese Text* [GENPEI, Heightened, Your ID]
01 02 9C 00: *Japanese Text* [GENPEI, Greenil]
01 02 9D 00: *Japanese Text* [GENPEI, Skyly]
01 02 9E 00: *Japanese Text* [GENPEI, Blueful]
01 02 9F 00: *Japanese Text* [GENPEI, Purplenum]
01 02 A0 00: *Japanese Text* [GENPEI, Pinkal]
01 02 A1 00: *Japanese Text* [GENPEI, Redria]
01 02 A2 00: *Japanese Text* [GENPEI, Oran]
01 02 A3 00: *Japanese Text* [GENPEI, Yellowboze]
01 02 A4 00: *Japanese Text* [GENPEI, Whitill]
01 02 A5 00: Frame
01 02 A6 00: Frame
01 02 FF 00: Frame
Item Values
03 00 00: Monomate
03 00 01: Dimate
03 00 02: Trimate
03 01 00: Monofluid
03 01 01: Difluid
03 01 02: Trifluid
03 02 00: Disk:Foie Lv.1
03 03 00: Sol Atomizer
03 04 00: Moon Atomizer
03 05 00: Star Atomizer
03 06 00: Antidote
03 06 01: Antiparalysis
03 06 02: ???? (x1-x255)
03 07 00: Telepipe
03 08 00: Trap Vision
03 09 00: Scape Doll
03 0A 00: Monogrinder
03 0A 01: Digrinder
03 0A 02: Trigrinder
03 0A 03: ????
03 0B 00: Power Material
03 0B 01: Mind Material
03 0B 02: Evade Material
03 0B 03: HP Material
03 0B 04: TP Material
03 0B 05: Def Material
03 0B 06: Luck Material
03 0B 07: ????
03 0C 00: Cell Of MAG 502
03 0C 01: Cell Of MAG 213
03 0C 02: Parts Of RoboChao
03 0C 03: Heart Of Opa Opa
03 0C 04: Heart Of Pian
03 0C 05: Heart Of Chao
03 0C 06: ????
03 0D 00: Sorcerer's Right Arm
03 0D 01: S-beat's Arms
03 0D 02: P-arm's Arms
03 0D 03: Delsaber's Right Arm
03 0D 04: C-bringer's Right Arm
03 0D 05: Delsaber's Left Arm
03 0D 06: S-red's Arms
03 0D 07: Dragon's Claw
03 0D 08: Hildebear's Head
03 0D 09: Hildeblue's Head
03 0D 0A: Parts of Baranz
03 0D 0B: Belra's Right Arm
03 0D 0C: GIGUE'S ARMS
03 0D 0D: S-BERILL'S ARMS
03 0D 0E: G-ASSASIN'S ARMS
03 0D 0F: BOOMA'S RIGHT ARMS
03 0D 10: GOBOOMA'S RIGHT ARMS
03 0D 11: GIGOBOOMA'S RIGHT ARMS
03 0D 12: GAL WIND
03 0D 13: RAPPY'S WING
03 0D 14: Cladding of Epsilon
03 0D 15: De Rol Le Shell
03 0D 16: ????
03 0E 00: BERILL PHOTON
03 0E 01: PARASITIC GENE FLOW
03 0E 02: MAGICSTONE IRITISTA
03 0E 03: BLUE BLACK STONE
03 0E 04: SYNCESTA
03 0E 05: MAGIC WATER
03 0E 06: PARASITIC CELL TYPE D
03 0E 07: MAGIC ROCK HEART KEY
03 0E 08: MAGIC ROCK MOOLA
03 0E 09: STAR AMPLIFIER
03 0E 0A: BOOK OF HITOGATA
03 0E 0B: HEART OF CHU CHU
03 0E 0C: PARTS OF EGG BLASTER
03 0E 0D: HEART OF ANGEL
03 0E 0E: HEART OF DEVIL
03 0E 0F: KIT OF HAMBERGER
03 0E 10: PANTHER'S SPIRIT
03 0E 11: KIT OF MARK3
03 0E 12: KIT OF MASTER SYSTEM
03 0E 13: KIT OF GENESIS
03 0E 14: KIT OF SEGA SATURN
03 0E 15: KIT OF DREAMCAST
03 0E 16: AMP. RESTA
03 0E 17: AMP. ANTI
03 0E 18: AMP. SHIFTA
03 0E 19: AMP. DEBAND
03 0E 1A: Amplifier of Foie
03 0E 1B: AMP.
03 0E 1C: AMP.
03 0E 1D: AMP.
03 0E 1E: AMP.
03 0E 1F: AMP.
03 0E 20: AMP.
03 0E 21: AMP.
03 0E 22: AMP.
03 0E 23: AMP.
03 0E 24: AMP.
03 0E 25: AMP. YELLOW
03 0E 26: HEART OF KAPUKAPU
03 0E 27: PHOTON BOOSTER
03 0E 28: ????
03 0F 00: Addslot
03 0F 01: ????
03 10 00: PHOTON DROP
03 10 01: PHOTON SPHERE
03 10 02: PHOTON CRYSTAL
03 10 03: Secret Lottery Ticket
03 10 04: (Blank Rare) x1
03 10 05: ???? x1
03 11 00: BOOK OF KATANA 1
03 11 01: BOOK OF KATANA 2
03 11 02: BOOK OF KATANA 3
03 11 03: ????
03 12 00: WEAPONS BRONZE BADGE
03 12 01: WEAPONS SILVER BADGE
03 12 02: WEAPONS GOLD BADGE
03 12 03: WEAPONS CRYSTAL BADGE
03 12 04: WEAPONS STEEL BADGE
03 12 05: WEAPONS ALUMINUM BADGE
03 12 06: WEAPONS LEATHER BADGE
03 12 07: WEAPONS BONE BADGE
03 12 08: FoieLV.1Disk:
03 12 09: (blank) [Unknown item]
03 12 0A: VALENTINE'S CHOCOLATE
03 12 0B: FoieLV.1Disk:
03 12 0C: FoieLV.1Disk:
03 12 0D: FoieLV.1Disk:
03 12 0E: FoieLV.1Disk:
03 12 0F: FoieLV.1Disk:
03 12 10: Flower Bouquet
03 12 11: Cake
03 12 12: Accessories
03 12 13: Mr.Naka's Business Card
03 12 14: ????
03 13 00: PRESENT (Set ATT to FF for INVISI PRESENT, Att=COLOR, seperate TXT for present wrapped item)
03 14 00: CHOCOLATE
03 14 01: CANDY
03 14 02: CAKE
03 14 03: SILVER BADGE
03 14 04: GOLD BADGE
03 14 05: CRYSTAL BADGE
03 14 06: IRON BADGE
03 14 07: ALUMINUM BADGE
03 14 08: LEATHER BADGE
03 14 09: BONE BADGE
03 14 0A: FoieLV.1Disk:
03 14 0B: FoieLV.1Disk:
03 15 00: Christmas Present
03 15 01: Easter Egg
03 15 02: Jack-O-Laturn
03 15 03: ????
03 16 00: DISK VOL.1
03 16 01: DISK VOL.2
03 16 02: DISK VOL.3
03 16 03: Disk: Foie Lv.1
03 16 04: Disk: Foie LV.1
03 16 05: DISK VOL.6
03 16 06: DISK VOL.7
03 16 07: DISK VOL.8
03 16 08: DISK VOL.9
03 16 09: DISK VOL.10
03 16 0A: DISK VOL.11
03 16 0B: DISK VOL.12
03 16 0C: ????
03 17 00: HUNTERS REPORT (Selecting "Use" with this item twice will disconnect the user without the defining hex)
03 17 01: HUNTERS REPORT RANK A
03 17 02: HUNTERS REPORT RANK B
03 17 03: HUNTERS REPORT RANK C
03 17 04: HUNTERS REPORT RANK F
03 17 05: ????
03 18 00: Tablet
