Difference between revisions of "Map ID Table"
From Unofficial QEdit Wiki Guide
LunarFuror (Talk | contribs) (Created page with "==Contents== The following is the floor maps to hex code. <pre> Pioneer2_Ep1 = 00000000 Forest1 = 00000001 Forest2 = 00000002 Cave1 = 00000003 Cave2 = 00000004 Cav...") |
LunarFuror (Talk | contribs) (→Contents) |
||
Line 2: | Line 2: | ||
The following is the floor maps to hex code. | The following is the floor maps to hex code. | ||
<pre> | <pre> | ||
− | Pioneer2_Ep1 | + | Pioneer2_Ep1 = 00000000 |
− | Forest1 | + | Forest1 = 00000001 |
− | Forest2 | + | Forest2 = 00000002 |
− | Cave1 | + | Cave1 = 00000003 |
− | Cave2 | + | Cave2 = 00000004 |
− | Cave3 | + | Cave3 = 00000005 |
− | Mines1 | + | Mines1 = 00000006 |
− | Mines2 | + | Mines2 = 00000007 |
− | Ruins1 | + | Ruins1 = 00000008 |
− | Ruins2 | + | Ruins2 = 00000009 |
− | Ruins3 | + | Ruins3 = 0000000A |
− | Boss_Dragon | + | Boss_Dragon = 0000000B |
− | Boss_Derolle | + | Boss_Derolle = 0000000C |
− | Boss_Volopt | + | Boss_Volopt = 0000000D |
− | Boss_Darkfalz | + | Boss_Darkfalz = 0000000E |
− | Lobby | + | Lobby(Battle_ruins on GC) = 0000000F |
− | Battle_Spaceship | + | Battle_Spaceship = 00000010 |
− | Battle_Ruins | + | Battle_Ruins(Lobby on GC) = 00000011 |
− | Pioneer2_Ep2 | + | Pioneer2_Ep2 = 00000012 |
− | Temple_A | + | Temple_A = 00000013 |
− | Temple_B | + | Temple_B = 00000014 |
− | Spaceship_A | + | Spaceship_A = 00000015 |
− | Spaceship_B | + | Spaceship_B = 00000016 |
− | CCA | + | CCA = 00000017 |
− | Jungle_East | + | Jungle_East = 00000018 |
− | Jungle_North | + | Jungle_North = 00000019 |
− | Mountain | + | Mountain = 0000001A |
− | Seaside | + | Seaside = 0000001B |
− | Seabed_Upper | + | Seabed_Upper = 0000001C |
− | Seabed_Lower | + | Seabed_Lower = 0000001D |
− | Boss_Galgryphon | + | Boss_Galgryphon = 0000001E |
− | Boss_Olgaflow | + | Boss_Olgaflow = 0000001F |
− | Boss_Barbaray | + | Boss_Barbaray = 00000020 |
− | Boss_Goldragon | + | Boss_Goldragon = 00000021 |
− | Seaside_Night | + | Seaside_Night = 00000022 |
− | Tower | + | Tower = 00000023 |
− | Wilds1 | + | Wilds1 = 00000024 |
− | Wilds2 | + | Wilds2 = 00000025 |
− | Wilds3 | + | Wilds3 = 00000026 |
− | Wilds4 | + | Wilds4 = 00000027 |
− | Crater | + | Crater = 00000028 |
− | Desert1 | + | Desert1 = 00000029 |
− | Desert2 | + | Desert2 = 0000002A |
− | Desert3 | + | Desert3 = 0000002B |
− | Boss_Saintmilion | + | Boss_Saintmilion = 0000002C |
− | Pioneer2_Ep4 | + | Pioneer2_Ep4 = 0000002D |
− | Test_Area | + | Test_Area = 0000002E |
</pre> | </pre> |
Revision as of 16:24, 3 December 2021
Contents
The following is the floor maps to hex code.
Pioneer2_Ep1 = 00000000 Forest1 = 00000001 Forest2 = 00000002 Cave1 = 00000003 Cave2 = 00000004 Cave3 = 00000005 Mines1 = 00000006 Mines2 = 00000007 Ruins1 = 00000008 Ruins2 = 00000009 Ruins3 = 0000000A Boss_Dragon = 0000000B Boss_Derolle = 0000000C Boss_Volopt = 0000000D Boss_Darkfalz = 0000000E Lobby(Battle_ruins on GC) = 0000000F Battle_Spaceship = 00000010 Battle_Ruins(Lobby on GC) = 00000011 Pioneer2_Ep2 = 00000012 Temple_A = 00000013 Temple_B = 00000014 Spaceship_A = 00000015 Spaceship_B = 00000016 CCA = 00000017 Jungle_East = 00000018 Jungle_North = 00000019 Mountain = 0000001A Seaside = 0000001B Seabed_Upper = 0000001C Seabed_Lower = 0000001D Boss_Galgryphon = 0000001E Boss_Olgaflow = 0000001F Boss_Barbaray = 00000020 Boss_Goldragon = 00000021 Seaside_Night = 00000022 Tower = 00000023 Wilds1 = 00000024 Wilds2 = 00000025 Wilds3 = 00000026 Wilds4 = 00000027 Crater = 00000028 Desert1 = 00000029 Desert2 = 0000002A Desert3 = 0000002B Boss_Saintmilion = 0000002C Pioneer2_Ep4 = 0000002D Test_Area = 0000002E