Difference between revisions of "Booma Family"
From Unofficial QEdit Wiki Guide
m (RoySilverblade moved page Booma to Booma Family) |
(→Parameters) |
||
Line 17: | Line 17: | ||
* '''Position Z''' - Z coordinate of enemy in reference to the center of the room. | * '''Position Z''' - Z coordinate of enemy in reference to the center of the room. | ||
* '''Rotation Y''' - Rotation on the Y axis ([[Rotation Values]]). | * '''Rotation Y''' - Rotation on the Y axis ([[Rotation Values]]). | ||
− | * ''' | + | * '''(2) Idle Distance''' - ???? (Recommend values 0 or 20). |
− | + | * '''(6) Subtype''' - Choose which type of booma spawns: | |
− | * ''' | + | |
− | + | ||
− | + | ||
− | + | ||
** 0 = [https://wiki.pioneer2.net/index.php?title=booma Booma] | ** 0 = [https://wiki.pioneer2.net/index.php?title=booma Booma] | ||
** 1 = [https://wiki.pioneer2.net/index.php?title=gobooma Gobooma] | ** 1 = [https://wiki.pioneer2.net/index.php?title=gobooma Gobooma] | ||
** 2 = [https://wiki.pioneer2.net/index.php?title=gigobooma Gigobooma] | ** 2 = [https://wiki.pioneer2.net/index.php?title=gigobooma Gigobooma] |
Revision as of 18:59, 4 August 2018
Enemy
Parameters
- Skin - Value = 64, enemy ID. Defines this enemy as a booma. Do not change.
- Child Count -
- Floor Number - Floor ID the enemy is in.
- Map Section - Room ID the enemy is in.
- Wave Number 1 - First wave ID this unit spawns in?
- Wave Number 2 - Second wave ID this unit spawns in?
- Position X - X coordinate of enemy in reference to the center of the room.
- Position Y - Y coordinate of enemy in reference to the center of the room.
- Position Z - Z coordinate of enemy in reference to the center of the room.
- Rotation Y - Rotation on the Y axis (Rotation Values).
- (2) Idle Distance - ???? (Recommend values 0 or 20).
- (6) Subtype - Choose which type of booma spawns: